Results (best 1 of 2)
2 Wheel Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 OBR DAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 TIM PARKER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1 BRANDON AUSTIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Expert/pro 4 X 4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 OBR DAN 13/7:09.490 13/7:09.490 (2) 9/5:03.008 (1) 0 : 9/5:03.008 0 : 13/7:09.490
2 TIM PARKER 13/7:22.349 13/7:22.349 (2) 9/5:13.660 (1) 0 : 9/5:13.660 0 : 13/7:22.349
3 DANTE BONETTI 6/3:18.317 6/3:18.317 (1) 0/0.000 (2) 0 : 6/3:18.317 0 : 0/0.000
4 TRAVIS BROOKS 5/2:37.832 5/2:37.832 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/2:37.832
Expert/pro 4 X4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TRAVIS BROOKS 14/7:13.685 14/7:13.685 (2) 13/7:07.776 (1) 0 : 13/7:07.776 0 : 14/7:13.685
2 JOSH MITCHELL 14/7:20.780 14/7:20.780 (2) 10/6:42.052 (1) 0 : 10/6:42.052 0 : 14/7:20.780
3 MITCH MITCHELL 13/7:06.304 13/7:06.304 (2) 13/7:22.155 (1) 0 : 13/7:22.155 0 : 13/7:06.304
4 RICK HUKILL 13/7:13.495 13/7:13.495 (2) 12/7:10.491 (1) 0 : 12/7:10.491 0 : 13/7:13.495
5 FARMER 13/7:13.864 13/7:13.864 (1) 7/4:02.022 (2) 0 : 13/7:13.864 0 : 7/4:02.022
6 THE GENTLEMAN 13/7:16.674 13/7:16.674 (2) 12/7:02.829 (1) 0 : 12/7:02.829 0 : 13/7:16.674
7 CARL WOOSLEY 13/7:23.987 13/7:23.987 (1) 1/33.089 (2) 0 : 13/7:23.987 0 : 1/33.089
8 BRIAN SCHAPIRO 13/7:28.592 13/7:28.592 (2) 12/7:19.272 (1) 0 : 12/7:19.272 0 : 13/7:28.592
9 TIM PARKER 12/7:08.301 12/7:08.301 (1) 1/33.349 (2) 0 : 12/7:08.301 0 : 1/33.349
10 TERRY AMERIO 4/6:30.633 4/6:30.633 (2) 1/23.814 (1) 0 : 1/23.814 0 : 4/6:30.633
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARK SLOCUM 12/7:14.299 12/7:14.299 (2) 12/7:33.734 (1) 0 : 12/7:33.734 0 : 12/7:14.299
2 MARTIN PETERKINSON 12/7:14.615 12/7:14.615 (2) 10/7:37.124 (1) 0 : 10/7:37.124 0 : 12/7:14.615
3 RANDY BONETTI 11/7:02.335 11/7:02.335 (1) 6/4:26.258 (2) 0 : 11/7:02.335 0 : 6/4:26.258
4 JUSTIN STANDPHILL 11/7:29.715 11/7:29.715 (2) 1/50.921 (1) 0 : 1/50.921 0 : 11/7:29.715
5 SMOKEY ROBINSON DRT 11/7:30.779 11/7:30.779 (2) 5/3:15.723 (1) 0 : 5/3:15.723 0 : 11/7:30.779
6 JAYDEN WATERS 11/7:34.420 11/7:34.420 (2) 0/0.000 (1) 0 : 0/0.000 0 : 11/7:34.420
7 TYLER GRIFFITH 8/5:00.845 8/5:00.845 (1) 2/1:09.568 (2) 0 : 8/5:00.845 0 : 2/1:09.568
8 JENNETT ROBINSON 8/7:07.036 8/7:07.036 (2) 5/5:05.846 (1) 0 : 5/5:05.846 0 : 8/7:07.036
9 CLINTON SMITH 5/3:28.959 5/3:28.959 (1) 2/1:32.939 (2) 0 : 5/3:28.959 0 : 2/1:32.939
10 BRIAN SMITH 2/1:39.427 2/1:39.427 (1) 2/2:03.158 (2) 0 : 2/1:39.427 0 : 2/2:03.158
11 PHIL PHILLIPS 2/1:46.348 2/1:46.348 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:46.348
Sportsman 4 X 4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KOBE SPEARS 13/7:34.790 13/7:34.790 (2) 12/7:12.728 (1) 0 : 12/7:12.728 0 : 13/7:34.790
2 JIMMY REECE 12/7:09.018 12/7:09.018 (1) 11/7:30.678 (2) 0 : 12/7:09.018 0 : 11/7:30.678
3 WILLIAM MILLER 12/7:14.280 12/7:14.280 (1) 12/7:17.766 (2) 0 : 12/7:14.280 0 : 12/7:17.766
4 MYKE SHOFNER 12/7:16.851 12/7:16.851 (1) 1/7:09.844 (2) 0 : 12/7:16.851 0 : 1/7:09.844
5 CORY FAGAN 11/7:03.013 11/7:03.013 (2) 2/1:11.759 (1) 0 : 2/1:11.759 0 : 11/7:03.013
6 BRANDON AUSTIN 6/3:31.119 6/3:31.119 (2) 0/0.000 (1) 0 : 0/0.000 0 : 6/3:31.119
7 STEVE LACKEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JIMMY REECE 13/7:10.654 13/7:10.654 (2) 13/7:25.714 (1) 0 : 13/7:25.714 0 : 13/7:10.654
2 JAKE STANPHILL 13/7:16.767 13/7:16.767 (2) 13/7:28.512 (1) 0 : 13/7:28.512 0 : 13/7:16.767
3 JOE MERLO 12/7:11.191 12/7:11.191 (2) 11/7:12.875 (1) 0 : 11/7:12.875 0 : 12/7:11.191
4 BRANDON AUSTIN 12/7:12.784 12/7:12.784 (1) 12/7:21.457 (2) 0 : 12/7:12.784 0 : 12/7:21.457
5 MIKE HUKILL 12/7:13.846 12/7:13.846 (1) 12/7:14.545 (2) 0 : 12/7:13.846 0 : 12/7:14.545
6 GARY JOHNSON 12/7:15.520 12/7:15.520 (1) 11/7:01.976 (2) 0 : 12/7:15.520 0 : 11/7:01.976
7 MYKE SHOFNER 12/7:25.948 12/7:25.948 (2) 11/7:03.769 (1) 0 : 11/7:03.769 0 : 12/7:25.948
8 TYRONE DOWNS 12/7:31.374 12/7:31.374 (1) 10/6:10.372 (2) 0 : 12/7:31.374 0 : 10/6:10.372
9 STEVE LACKEY 10/6:43.517 10/6:43.517 (1) 0/0.000 (2) 0 : 10/6:43.517 0 : 0/0.000
10 WILLIAM MILLER 9/7:13.049 9/7:13.049 (1) 0/0.000 (2) 0 : 9/7:13.049 0 : 0/0.000
11 BRIAN SMITH 6/7:25.644 6/7:25.644 (1) 2/1:26.765 (2) 0 : 6/7:25.644 0 : 2/1:26.765
12 CORY FAGAN 5/3:07.928 5/3:07.928 (2) 1/49.245 (1) 0 : 1/49.245 0 : 5/3:07.928
close X