close X
false
2 Wheel Drive Truck/buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RON SMITH | [1] 60/11:00.667 | A Main | |||
2 | THE GENTLEMAN | [2] 0/0.000 | A Main |
2 Wheel Open
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OBR DAN | [1] 7/4:38.086 | A Main | |||
2 | BRIAN SCHAPIRO | [2] 1/39.093 | A Main | |||
3 | OBR DAN | [3] 0/0.000 | A Main | |||
4 | CARL WOOSLEY | [3] 0/0.000 | A Main |
4x4 Oval
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHAY BARKER | [1] 60/9:54.601 | A Main | |||
2 | MARTIN PETERKINSON | [2] 60/10:04.111 | A Main | |||
3 | CHRIS SHAFFER | [3] 59/9:58.216 | A Main | |||
4 | MYKE SHOFNER | [4] 57/10:03.532 | A Main | |||
5 | RON OWENS | [5] 49/8:24.742 | A Main | |||
6 | ROB STINMAN | [6] 43/7:59.545 | A Main | |||
7 | ANDREW EYANSON | [7] 41/7:30.356 | A Main | |||
8 | RICK HUKILL | [8] 0/0.000 | A Main | |||
9 | STEVEN BILLS | [8] 0/0.000 | A Main |
Expert/pro 4 X 4 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OBR DAN | [1] 38/19:54.323 | A Main | |||
2 | JERRY CHANEY | [2] 32/19:48.134 | A Main | |||
3 | CARL WOOSLEY | [3] 27/17:58.263 | A Main | |||
4 | SHAY BARKER | [4] 27/20:08.669 | A Main | |||
5 | OBR DAN | [5] 0/0.000 | A Main | |||
6 | THE GENTLEMAN | [5] 0/0.000 | A Main |
Expert/pro 4 X4 Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FRANK HERNANDEZ | [1] 38/20:00.048 | A Main | |||
2 | JOHN INGOLD | [2] 38/20:01.250 | A Main | |||
3 | BRIAN SCHAPIRO | [3] 37/19:50.362 | A Main | |||
4 | STEVEN BILLS | [4] 0/0.000 | A Main | |||
5 | MIKE DUNCAN | [4] 0/0.000 | A Main | |||
6 | RICK HUKILL | [4] 0/0.000 | A Main |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JERRY FLIPPO | [1] 8/4:30.711 | A Main | |||
2 | GARY JOHNSON | [2] 8/4:41.692 | A Main | |||
3 | MYKE SHOFNER | [3] 1/1:23.577 | A Main | |||
4 | JASON SCHEERER | [4] 0/0.000 | A Main | |||
5 | DAN KELLETT | [4] 0/0.000 | A Main |
Sportsman 4 X 4 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RON SMITH | [1] 24/14:35.243 | A Main | |||
2 | AUSTIN BARKER | [2] 23/14:50.003 | A Main | |||
3 | ANDREW EYANSON | [3] 15/9:28.452 | A Main | |||
4 | CHRIS SHAFFER | [4] 10/7:38.450 | A Main | |||
5 | ROB STINMAN | [5] 0/0.000 | A Main | |||
6 | JERRY CHANEY | [5] 0/0.000 | A Main | |||
7 | JERRY CHANEY 3RD | [5] 0/0.000 | A Main |
Sportsman 4 X 4 Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TRAVIS BROOKS | [1] 27/14:38.775 | A Main | |||
2 | MARTIN PETERKINSON | [2] 25/14:58.137 | A Main | |||
3 | DAVID SPARLING | [3] 25/14:58.909 | A Main | |||
4 | STEVEN SMITH | [4] 23/14:50.387 | A Main | |||
5 | CHRIS SHAFFER | 12/7:23.226 (1) | Qualified 4th |