close X
false
|
4x4 Truck Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | SHAFFER 2 | 1/14.748 | 1/14.748 (6) 1/16.585 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/20.297 | 0 : 1/18.045 | 0 : 1/16.585 | 0 : 1/14.748 | 0 : 0/0.000 |
| 2 | MYKE SHOFNER | 1/14.793 | 1/14.793 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/14.793 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | MOD | 1/16.013 | 1/16.013 (6) 1/16.126 (2) | 0 : 0/0.000 | 0 : 1/16.126 | 0 : 0/0.000 | 0 : 1/17.320 | 0 : 0/0.000 | 0 : 1/16.013 | 0 : 1/16.873 |
| 4 | STEVEN SMITH | 1/16.639 | 1/16.639 (7) 1/16.673 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/16.673 | 0 : 1/16.936 | 0 : 0/0.000 | 0 : 1/16.639 |
| 5 | RICK HUKILL | 1/17.114 | 1/17.114 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/17.114 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | CARL WOOSLEY | 1/17.766 | 1/17.766 (4) 1/18.649 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/17.766 | 0 : 1/21.685 | 0 : 1/20.503 | 0 : 1/18.649 |
| 7 | TIM W | 1/18.100 | 1/18.100 (2) 1/21.236 (3) | 0 : 0/0.000 | 0 : 1/18.100 | 0 : 1/21.236 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | RC COLEMAN | 1/20.559 | 1/20.559 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/20.559 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | MIKE HUKILL | 1/31.916 | 1/31.916 (1) 0/0.000 (2) | 0 : 1/31.916 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | TYLER GRIFFITH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | THE GENTLEMAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | BYE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | CHRIS SHAFFER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | JAKE STANPHILL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | JUSTIN STANDPHILL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | JIMMY REECE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Buggy Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | STEVEN SMITH | 1/16.332 | 1/16.332 (4) 1/17.118 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/16.332 | 0 : 1/17.172 | 0 : 1/17.118 | 0 : 1/19.580 |
| 2 | RC COLEMAN | 1/16.966 | 1/16.966 (7) 1/17.461 (1) | 0 : 1/17.461 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/19.804 | 0 : 1/16.966 |
| 3 | CHRIS SHAFFER | 1/17.405 | 1/17.405 (7) 1/20.273 (6) | 0 : 1/21.070 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/20.273 | 0 : 1/17.405 |
| 4 | CARL WOOSLEY | 1/17.869 | 1/17.869 (5) 1/23.888 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/23.888 | 0 : 1/17.869 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | SHAFFER 2 | 1/18.538 | 1/18.538 (5) 1/18.866 (2) | 0 : 1/19.196 | 0 : 1/18.866 | 0 : 0/0.000 | 0 : 1/20.772 | 0 : 1/18.538 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | JIMMY REECE | 1/19.127 | 1/19.127 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 1/19.127 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | MYKE SHOFNER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | BYE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |