close X
false
2 Wheel Drive Truck/buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | OBR DAN | 35.865 | 13/8:21.947 (2) 13/8:40.322 (1) | 0 : 13/8:40.322 | 0 : 13/8:21.947 |
2 | KYLE CHRISTY | 37.681 | 9/7:05.110 (1) 7/4:49.604 (2) | 0 : 9/7:05.110 | 0 : 7/4:49.604 |
3 | BRIAN SCHAPIRO | 38.380 | 12/8:13.685 (1) 12/8:24.756 (2) | 0 : 12/8:13.685 | 0 : 12/8:24.756 |
4 | JASON SCHEERER | 39.752 | 11/8:01.244 (2) 11/8:13.364 (1) | 0 : 11/8:13.364 | 0 : 11/8:01.244 |
5 | CHANDLER DONOVAN | 39.922 | 11/8:50.160 (1) 0/0.000 (2) | 0 : 11/8:50.160 | 0 : 0/0.000 |
6 | CHRIS SHAFFER | 41.345 | 11/8:30.974 (2) 10/8:02.002 (1) | 0 : 10/8:02.002 | 0 : 11/8:30.974 |
7 | JOE SCIPIONE | 44.734 | 8/6:56.323 (1) 0/0.000 (2) | 0 : 8/6:56.323 | 0 : 0/0.000 |
8 | PRESLEY SMITH | 1:46.744 | 1/1:46.744 (1) 0/0.000 (2) | 0 : 1/1:46.744 | 0 : 0/0.000 |
Expert/pro 4 X 4 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | STEVE BREDEMANN | 33.758 | 13/8:05.664 (1) 13/8:27.171 (2) | 0 : 13/8:05.664 | 0 : 13/8:27.171 |
2 | RC COLEMAN | 34.081 | 13/8:02.637 (2) 10/8:22.905 (1) | 0 : 10/8:22.905 | 0 : 13/8:02.637 |
3 | OBR DAN | 34.391 | 14/8:20.830 (1) 13/8:08.063 (2) | 0 : 14/8:20.830 | 0 : 13/8:08.063 |
4 | BRIAN G | 34.687 | 13/8:22.477 (1) 0/0.000 (2) | 0 : 13/8:22.477 | 0 : 0/0.000 |
5 | JACOB ALTON | 34.850 | 10/6:18.263 (1) 5/3:09.731 (2) | 0 : 10/6:18.263 | 0 : 5/3:09.731 |
6 | FAT BACK | 35.079 | 13/8:05.316 (1) 13/8:27.695 (2) | 0 : 13/8:05.316 | 0 : 13/8:27.695 |
7 | RONNIE B | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Expert/pro 4 X4 Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE DUNCAN | 33.746 | 14/8:22.664 (1) 12/8:11.750 (2) | 0 : 14/8:22.664 | 0 : 12/8:11.750 |
2 | JOHN Q | 33.822 | 14/8:20.772 (1) 10/6:42.324 (2) | 0 : 14/8:20.772 | 0 : 10/6:42.324 |
3 | FAT BACK | 34.005 | 13/8:10.990 (1) 4/4:55.923 (2) | 0 : 13/8:10.990 | 0 : 4/4:55.923 |
4 | SHAY BARKER | 34.201 | 14/8:29.508 (2) 13/8:24.027 (1) | 0 : 13/8:24.027 | 0 : 14/8:29.508 |
5 | RC COLEMAN | 34.205 | 14/7:43.511 (1) 13/8:13.000 (2) | 0 : 14/7:43.511 | 0 : 13/8:13.000 |
6 | STEVE BREDEMANN | 34.338 | 13/8:11.470 (1) 12/8:08.789 (2) | 0 : 13/8:11.470 | 0 : 12/8:08.789 |
7 | JASON TURNER | 34.838 | 14/8:35.078 (2) 13/8:08.771 (1) | 0 : 13/8:08.771 | 0 : 14/8:35.078 |
8 | BRIAN G | 34.908 | 13/8:10.198 (1) 13/8:15.720 (2) | 0 : 13/8:10.198 | 0 : 13/8:15.720 |
9 | JOE S | 35.052 | 13/8:24.746 (2) 13/8:25.890 (1) | 0 : 13/8:25.890 | 0 : 13/8:24.746 |
10 | CARL WOOSLEY | 35.199 | 13/8:27.877 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 13/8:27.877 |
11 | BRIAN SCHAPIRO | 36.312 | 13/8:43.704 (2) 12/8:02.516 (1) | 0 : 12/8:02.516 | 0 : 13/8:43.704 |
12 | LUKE FARRELL | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Open Elelctric Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | THE GENTLEMAN | 36.564 | 13/8:25.769 (1) 0/0.000 (2) | 0 : 13/8:25.769 | 0 : 0/0.000 |
2 | CHRIS SHAFFER | 36.656 | 13/8:26.051 (1) 0/0.000 (2) | 0 : 13/8:26.051 | 0 : 0/0.000 |
3 | JOE SCIPIONE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Pro 4 Wheel Drive Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOSH ALTON | 33.033 | 14/8:13.483 (1) 0/0.000 (2) | 0 : 14/8:13.483 | 0 : 0/0.000 |
2 | GARY KEYES | 33.425 | 14/8:15.092 (1) 0/0.000 (2) | 0 : 14/8:15.092 | 0 : 0/0.000 |
3 | GAREN HAGOBIAN | 35.126 | 5/3:00.458 (1) 0/0.000 (2) | 0 : 5/3:00.458 | 0 : 0/0.000 |
4 | KYLE CHRISTY | 35.183 | 13/8:22.917 (1) 0/0.000 (2) | 0 : 13/8:22.917 | 0 : 0/0.000 |
Pro 4 Wheel Drive Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MATTHEW OLSON | 31.670 | 15/8:16.848 (1) 14/8:08.767 (2) | 0 : 15/8:16.848 | 0 : 14/8:08.767 |
2 | JASON SCHEERER | 34.146 | 14/8:32.037 (2) 7/4:27.672 (1) | 0 : 7/4:27.672 | 0 : 14/8:32.037 |
3 | GAREN HAGOBIAN | 34.248 | 14/8:12.155 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 14/8:12.155 |
4 | CHANDLER DONOVAN | 34.533 | 13/8:13.353 (2) 1/35.150 (1) | 0 : 1/35.150 | 0 : 13/8:13.353 |
5 | GARY KEYES | 34.676 | 14/8:31.356 (1) 13/8:19.081 (2) | 0 : 14/8:31.356 | 0 : 13/8:19.081 |
Sportsman 4 X 4 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KIRK DOWELL | 31.219 | 10/6:46.006 (2) 10/7:30.387 (1) | 0 : 10/7:30.387 | 0 : 10/6:46.006 |
2 | CHRIS SHAFFER | 35.266 | 13/8:34.369 (1) 4/2:33.468 (2) | 0 : 13/8:34.369 | 0 : 4/2:33.468 |
3 | RILEY CHRISTY | 37.105 | 12/8:01.572 (2) 3/2:11.628 (1) | 0 : 3/2:11.628 | 0 : 12/8:01.572 |
4 | CLINTON TEFERTILLER | 38.985 | 11/8:35.406 (2) 4/2:47.565 (1) | 0 : 4/2:47.565 | 0 : 11/8:35.406 |
5 | CARLOS LOMELI | 39.046 | 11/8:00.828 (1) 11/8:41.673 (2) | 0 : 11/8:00.828 | 0 : 11/8:41.673 |
6 | ROBERT HUSTON | 45.811 | 10/8:22.717 (2) 1/7:22.584 (1) | 0 : 1/7:22.584 | 0 : 10/8:22.717 |
7 | RC COLEMAN | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | |
7 | RONNIE B | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman 4 X 4 Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RICK HUKILL | 35.319 | 13/8:07.957 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 13/8:07.957 |
2 | TRAVIS BROOKS | 36.212 | 13/8:19.957 (2) 6/3:44.396 (1) | 0 : 6/3:44.396 | 0 : 13/8:19.957 |
3 | JOE SCIPIONE | 36.476 | 8/6:18.191 (1) 0/0.000 (2) | 0 : 8/6:18.191 | 0 : 0/0.000 |
4 | CHRIS BRODER | 36.509 | 6/4:44.374 (2) 3/1:58.469 (1) | 0 : 3/1:58.469 | 0 : 6/4:44.374 |
5 | CHRIS SHAFFER | 36.955 | 10/8:05.338 (1) 8/5:29.388 (2) | 0 : 10/8:05.338 | 0 : 8/5:29.388 |
6 | AUSTIN BARKER | 37.317 | 16/11:11.133 (1) 11/8:13.833 (2) | 0 : 16/11:11.133 | 0 : 11/8:13.833 |
7 | SHANNON KENYON | 37.987 | 12/8:36.453 (2) 11/8:18.755 (1) | 0 : 11/8:18.755 | 0 : 12/8:36.453 |
8 | KYLE CHRISTY | 38.206 | 14/10:46.314 (1) 7/7:05.798 (2) | 0 : 14/10:46.314 | 0 : 7/7:05.798 |
9 | CLINTON TEFERTILLER | 38.715 | 11/8:22.255 (2) 1/1:31.554 (1) | 0 : 1/1:31.554 | 0 : 11/8:22.255 |
10 | MATT SHIERY | 39.804 | 7/5:34.927 (2) 4/3:35.895 (1) | 0 : 4/3:35.895 | 0 : 7/5:34.927 |
11 | RUSSELL SMITH | 39.860 | 3/8:07.797 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 3/8:07.797 |
12 | SHAWN ADAIR | 39.941 | 11/8:12.648 (2) 2/1:32.105 (1) | 0 : 2/1:32.105 | 0 : 11/8:12.648 |
13 | RONNIE SMITH | 40.737 | 11/8:41.753 (2) 1/47.050 (1) | 0 : 1/47.050 | 0 : 11/8:41.753 |
14 | EVAN HATLESTAD | 41.321 | 7/7:26.576 (2) 1/42.487 (1) | 0 : 1/42.487 | 0 : 7/7:26.576 |
15 | BRANDON LOPEZ | 43.203 | 3/2:17.449 (2) 1/2:16.376 (1) | 0 : 1/2:16.376 | 0 : 3/2:17.449 |
16 | ROBERT HUSTON | 43.332 | 5/6:52.282 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 5/6:52.282 |
17 | DENNIS CHRISTY | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | |
17 | RONNIE B | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |