Overall Final Ranking
2 Wheel Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OBR DAN [1] 32/20:07.230 A Main
2 JASON SCHEERER [2] 31/20:44.188 A Main
3 CHRIS SHAFFER [3] 26/20:21.971 A Main
4 RONNIE SMITH [4] 23/17:55.333 A Main
5 CARL WOOSLEY [5] 6/4:26.750 A Main
6 TIM PARKER [6] 0/0.000 A Main
Expert 4x4 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN BOWIE [1] 41/25:00.446 A Main
2 CHRIS ROGERS [2] 40/25:02.315 A Main
3 SCOTT KERLEY [3] 38/25:23.746 A Main
4 CHRIS SHAFFER [4] 36/25:16.935 A Main
5 JUAN CARDENAS [5] 32/20:42.197 A Main
6 CHRIS BRODER [6] 28/20:32.160 A Main
7 JOSH HICKS [7] 22/16:49.015 A Main
8 RC COLEMAN [8] 20/13:17.956 A Main
9 FAT BACK [9] 13/7:53.726 A Main
10 DANNY GROENHOFF [10] 1/1:06.222 A Main
11 STEVEN BILLS [11] 0/0.000 A Main
12 ZACK ROGERS 6 (2,1) Qualified 4th
Expert 4x4 Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BJ ASTON [1] 40/25:18.010 A Main
2 RC COLEMAN [2] 40/25:18.781 A Main
3 FAT BACK [3] 40/25:31.011 A Main
4 DANNY GROENHOFF [4] 39/25:25.159 A Main
5 CHRIS ROGERS [5] 39/25:35.121 A Main
6 CARL WOOSLEY [6] 33/21:47.037 A Main
7 TRAVIS BROOKS [7] 27/17:15.560 A Main
8 BRIAN SCHAPIRO [8] 25/16:08.011 A Main
9 SHAWN BOWIE [9] 8/4:56.193 A Main
10 MITCH MITCHELL [10] 3/1:57.515 A Main
11 STEVE PEREZ [3] 16/10:16.788 B Main
12 JUAN CARDENAS [4] 15/10:10.357 B Main
13 RICK HUKILL [5] 14/8:42.648 B Main
14 CHRIS SHAFFER [6] 13/9:51.231 B Main
15 JOSH HICKS [7] 1/49.577 B Main
16 STEVEN BILLS [8] 0/0.000 B Main
Open Elelctric
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DANIEL SEELHOFF [1] 9/6:37.182 A Main
2 DANNY GROENHOFF [2] 8/6:00.194 A Main
3 THE GENTLEMAN [3] 7/0.000 A Main
4 CHRIS SHAFFER [4] 1/4:34.261 A Main
Pro 4x4 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN SULLIVAN [1] 52/30:05.574 A Main
2 DANIEL FRY [2] 47/30:04.673 A Main
3 JACOB ALTON [3] 47/30:19.066 A Main
4 OBR DAN [4] 45/30:08.140 A Main
5 BRENT BISBEE [5] 44/30:28.927 A Main
6 SHAY BARKER [6] 43/30:24.642 A Main
7 GARY KEYES [7] 38/26:57.625 A Main
8 JOSH ALTON [8] 32/30:09.569 A Main
9 CHRIS HIGA [9] 29/24:23.449 A Main
10 DAVID ORNER [10] 18/11:17.445 A Main
11 JOSH MITCHELL [11] 13/8:25.723 A Main
Pro 4x4 Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENT BISBEE [1] 52/30:15.432 A Main
2 JOSH MITCHELL [2] 51/30:25.592 A Main
3 MIKE DUNCAN [3] 38/30:12.813 A Main
4 SHAY BARKER [4] 34/30:09.483 A Main
5 CHRIS HIGA [5] 28/17:40.354 A Main
6 CHRISTIAN RICK [6] 20/13:56.390 A Main
7 DANIEL FRY [7] 5/3:13.345 A Main
8 JASON SCHEERER [8] 5/3:21.294 A Main
9 THE GENTLEMAN [9] 4/2:45.115 A Main
10 BRIAN SULLIVAN [10] 2/1:12.547 A Main
Sportsman 4 X 4 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVEN SMITH [1] 34/20:21.304 A Main
2 ADAM MCNELLY [2] 33/20:18.830 A Main
3 BRANDON LOPEZ [3] 32/20:06.314 A Main
4 SEAN KIRBY [4] 32/20:18.979 A Main
5 TIM PARKER [5] 31/20:04.921 A Main
6 RONNIE SMITH [6] 30/20:10.414 A Main
7 CORY FAGAN [7] 29/20:18.090 A Main
8 WILLIAM MILLER [8] 15/11:18.960 A Main
9 AUSTIN BARKER [9] 12/7:33.289 A Main
10 BRIAN TUCKER [10] 4/2:03.513 A Main
11 STEVE LACKEY [3] 9/6:38.797 B Main
12 SCOTT JOHNSON [4] 2/49.073 B Main
Sportsman 4x4 Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM MCNELLY [1] 32/20:12.406 A Main
2 JIMMY REECE [2] 32/20:18.217 A Main
3 STEVEN SMITH [3] 32/20:32.481 A Main
4 TYRONE DOWNS [4] 31/20:11.946 A Main
5 JAKE STANPHILL [5] 31/20:13.354 A Main
6 LUKE LYSTROM [6] 30/20:06.574 A Main
7 TIM PARKER [7] 25/17:04.172 A Main
8 TERRY AMERIO [8] 24/15:52.388 A Main
9 WILLIAM MILLER [9] 20/14:02.315 A Main
10 CORY FAGAN [10] 1/47.872 A Main
11 JOE MERLO [3] 15/10:25.618 B Main
12 JESSICA FRY [4] 15/10:38.321 B Main
13 MIKE HUKILL [5] 15/10:42.874 B Main
14 MARTIN PETERKINSON [6] 14/10:21.422 B Main
15 GARY JOHNSON [7] 14/10:28.160 B Main
16 JUSTIN STANDPHILL [8] 14/10:39.762 B Main
17 LANEY BRODER [9] 11/8:03.272 B Main
18 TIM W [10] 8/6:35.325 B Main
19 RONNIE SMITH [1] 15/10:23.203 C Main
20 SKINNY [4] 14/10:09.127 C Main
21 MYKE SHOFNER [5] 13/10:14.498 C Main
22 ANTHONY BINANTI [6] 11/10:09.003 C Main
23 JOSE GARCIA [7] 10/7:10.664 C Main
24 DANIEL SEELHOFF [8] 6/5:34.615 C Main
25 SHAWN ADAIR [9] 5/4:30.164 C Main
26 STEVE LACKEY [10] 0/0.000 C Main
27 SEAN KIRBY 44 (1,3) Qualified 27th
close X