Overall Final Ranking
2 Wheel Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OBR DAN [1] 27/15:01.513 A Main
2 STEVEN SMITH [2] 26/15:20.521 A Main
3 CHRIS SHAFFER [3] 24/15:26.923 A Main
4 DEREK ESTRADA [4] 23/15:06.464 A Main
5 TROY PARKER [5] 0/0.000 A Main
6 JOE MERLO [5] 0/0.000 A Main
7 BRANDON AUSTIN [5] 0/0.000 A Main
40+ Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS SHAFFER [1] 27/15:04.672 A Main
2 JIMMY REECE [2] 26/15:04.556 A Main
3 MYKE SHOFNER [3] 25/15:10.496 A Main
4 CLINTON SMITH [4] 24/15:04.472 A Main
5 THE GENTLEMAN [5] 23/12:14.102 A Main
6 PHIL PHILLIPS [6] 15/9:43.151 A Main
7 GUY NELSON [7] 11/6:20.171 A Main
8 MARTIN PETERKINSON [8] 11/6:37.604 A Main
9 ROBERT KAKELA [9] 9/4:52.018 A Main
10 BIG JOHN [10] 6/3:11.681 A Main
Expert 4x4 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVEN SMITH [1] 55/30:01.696 A Main
2 DANNY GROENHOFF [2] 55/30:25.937 A Main
3 BRANDON AUSTIN [3] 53/30:32.628 A Main
4 CHRIS SHAFFER [4] 46/30:05.042 A Main
5 TIM PARKER [5] 24/13:31.597 A Main
6 MITCH MITCHELL [6] 17/9:19.046 A Main
7 ROBERT KAKELA [7] 7/3:45.871 A Main
8 RC [8] 0/0.000 A Main
9 CHRIS BRODER [8] 0/0.000 A Main
Expert 4x4 Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARL WOOSLEY [1] 56/30:21.890 A Main
2 FRANK HERNANDEZ [2] 56/30:29.094 A Main
3 MITCH MITCHELL [3] 55/30:01.481 A Main
4 TIM PARKER [4] 54/30:15.112 A Main
5 BRANDON AUSTIN [5] 53/29:59.605 A Main
6 TERRY AMERIO [6] 51/29:49.579 A Main
7 CHRIS SHAFFER [7] 51/30:32.454 A Main
8 STEVE PEREZ [8] 48/30:34.930 A Main
9 THE GENTLEMAN [9] 21/11:07.218 A Main
10 GUY NELSON [10] 19/10:41.804 A Main
11 STEVEN SMITH [11] 15/8:07.264 A Main
12 RICK HUKILL [12] 0/0.000 A Main
13 ROBERT KAKELA [3] 18/10:20.856 B Main
14 DANNY GROENHOFF [4] 14/7:44.059 B Main
15 RC [5] 0/0.000 B Main
Pro 4x4 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID ORNER [1] 60/30:19.191 A Main
2 OBR DAN [2] 58/30:05.030 A Main
3 TRAVIS BROOKS [3] 58/30:05.705 A Main
4 BRIAN SULLIVAN [4] 58/30:38.763 A Main
5 DANIEL FRY [5] 48/24:59.920 A Main
6 CHRIS HIGA [6] 40/21:17.971 A Main
7 JASON SCHEERER [7] 13/6:51.895 A Main
8 JOSH HICKS [8] 0/0.000 A Main
Pro 4x4 Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS BROOKS [1] 59/30:05.580 A Main
2 JOSH MITCHELL [2] 59/30:09.419 A Main
3 CHRIS HIGA [3] 58/30:21.139 A Main
4 FARMER [4] 57/30:07.070 A Main
5 BRIAN SULLIVAN [5] 51/25:50.759 A Main
6 JASON SCHEERER [6] 28/14:50.219 A Main
7 DANIEL FRY [7] 13/6:57.629 A Main
8 JOSH HICKS [8] 0/0.000 A Main
Sportsman 4 X 4 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROB HOCKETT [1] 36/20:32.210 A Main
2 JIMMY REECE [2] 34/20:12.600 A Main
3 KOBE SPEARS [3] 34/20:17.057 A Main
4 PAYSON SLOCUM [4] 32/20:11.714 A Main
5 JOE OKIMOTO [5] 28/15:58.945 A Main
6 DJ [6] 19/13:21.950 A Main
7 CORY FAGAN [7] 11/6:49.705 A Main
8 WILLIAM MILLER [8] 10/5:14.353 A Main
9 MYKE SHOFNER [9] 2/1:10.347 A Main
10 STEVE LACKEY [10] 0/0.000 A Main
Sportsman 4x4 Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIMMY REECE [1] 37/20:12.231 A Main
2 WILLIAM MILLER [2] 37/20:29.378 A Main
3 JAKE STANPHILL [3] 36/20:25.552 A Main
4 ROB HOCKETT [4] 36/20:48.301 A Main
5 LUKE LYSTROM [5] 33/20:05.301 A Main
6 MIKE HUKILL [6] 33/20:18.031 A Main
7 CORY FAGAN [7] 32/20:28.898 A Main
8 BIG JOHN [8] 24/13:54.658 A Main
9 MARTIN PETERKINSON [9] 20/12:12.389 A Main
10 JOE SCIPIONE [10] 0/0.000 A Main
11 JESSICA FRY [3] 18/10:13.962 B Main
12 JAYDEN WATERS [4] 18/10:14.122 B Main
13 MYKE SHOFNER [5] 17/10:01.288 B Main
14 TIM W [6] 16/8:58.818 B Main
15 MARK SLOCUM [7] 16/9:33.383 B Main
16 RUSSELL SMITH [8] 12/7:21.257 B Main
17 TYRONE DOWNS [9] 3/1:46.572 B Main
18 GARY JOHNSON [10] 0/0.000 B Main
19 SMOKEY ROBINSON DRT [3] 17/10:33.190 C Main
20 CLINTON SMITH [4] 15/10:00.401 C Main
21 VP RACER [5] 15/10:09.702 C Main
22 DJ [6] 15/10:11.351 C Main
23 DEREK ESTRADA [7] 12/8:06.087 C Main
24 TYLER GRIFFITH [8] 11/7:31.235 C Main
25 PHIL PHILLIPS [9] 5/3:26.881 C Main
26 JD SHAFER [10] 4/2:58.598 C Main
27 JUSTIN STANDPHILL [11] 0/0.000 C Main
28 LANEY BRODER 0/0.000 (1,2) Qualified 28th
29 JOSH WOLFORD 0/0.000 (1,2) Qualified 28th
30 JOE MERLO 0/0.000 (1,2) Qualified 28th
31 STEVE LACKEY 0/0.000 (1,2) Qualified 28th
close X