Qual Points (best 2 of 4)
2 Wheel Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CARL WOOSLEY 2 [1,1] 11/7:09.082 (2) 11/7:21.430 (1) 1 : 11/7:21.430 1 : 11/7:09.082 3 : 11/7:37.214 4 : 0/0.000
2 OBR DAN 3 [1,2] 11/7:00.665 (3) 11/7:14.899 (4) 2 : 11/7:22.428 2 : 11/7:16.734 1 : 11/7:00.665 2 : 11/7:14.899
3 JASON SCHEERER 4 [1,3] 11/7:07.142 (4) 11/7:16.804 (2) 5 : 0/0.000 3 : 11/7:16.804 5 : 4/2:33.669 1 : 11/7:07.142
4 CHRIS SHAFFER 6 [2,4] 11/7:34.895 (3) 11/7:32.387 (2) 4 : 7/5:57.099 4 : 11/7:32.387 2 : 11/7:34.895 4 : 0/0.000
5 RONNIE SMITH 6 [3,3] 11/7:33.198 (4) 10/7:49.300 (1) 3 : 10/7:49.300 5 : 10/7:21.331 4 : 10/7:46.457 3 : 11/7:33.198
6 TIM PARKER 9 [4,5] 0/0.000 (4) 0/0.000 (1) 5 : 0/0.000 6 : 10/7:38.004 6 : 0/0.000 4 : 0/0.000
Expert 4x4 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FAT BACK 2 [1,1] 12/7:02.020 (3) 12/7:11.766 (2) 2 : 12/7:24.567 1 : 12/7:11.766 1 : 12/7:02.020 9 : 0/0.000
2 SHAWN BOWIE 2 [1,1] 12/7:03.015 (4) 12/7:15.204 (1) 1 : 12/7:15.204 7 : 12/7:39.340 2 : 12/7:17.011 1 : 12/7:03.015
3 CHRIS ROGERS 5 [2,3] 12/7:17.846 (4) 12/7:18.015 (3) 6 : 11/7:02.232 3 : 12/7:18.579 3 : 12/7:18.015 2 : 12/7:17.846
4 ZACK ROGERS 6 [2,4] 12/7:13.372 (2) 12/7:45.198 (1) 4 : 12/7:45.198 2 : 12/7:13.372 11 : 4/2:42.754 8 : 2/1:20.643
5 RC COLEMAN 8 [3,5] 12/7:30.822 (4) 12/7:27.443 (2) 10 : 6/4:21.161 5 : 12/7:27.443 5 : 12/7:34.049 3 : 12/7:30.822
6 JOSH HICKS 8 [4,4] 12/7:18.740 (2) 12/7:21.088 (3) 7 : 11/7:15.239 4 : 12/7:18.740 4 : 12/7:21.088 9 : 0/0.000
7 JUAN CARDENAS 9 [4,5] 11/7:04.268 (4) 11/7:01.600 (1) 5 : 11/7:01.600 6 : 12/7:32.947 7 : 11/7:04.098 4 : 11/7:04.268
8 STEVEN BILLS 11 [3,8] 12/7:44.894 (1) 11/7:04.597 (3) 3 : 12/7:44.894 10 : 0/0.000 8 : 11/7:04.597 9 : 0/0.000
9 SCOTT KERLEY 11 [5,6] 11/7:13.080 (4) 12/7:42.074 (3) 9 : 10/7:06.522 8 : 11/7:08.328 6 : 12/7:42.074 5 : 11/7:13.080
10 CHRIS SHAFFER 16 [6,10] 10/7:16.742 (4) 0/0.000 (2) 11 : 5/3:43.275 10 : 0/0.000 12 : 0/0.000 6 : 10/7:16.742
11 DANNY GROENHOFF 16 [7,9] 6/3:50.293 (4) 11/7:23.237 (3) 12 : 2/1:19.961 10 : 0/0.000 9 : 11/7:23.237 7 : 6/3:50.293
12 CHRIS BRODER 17 [8,9] 11/7:30.453 (1) 3/1:57.823 (2) 8 : 11/7:30.453 9 : 3/1:57.823 10 : 10/7:32.641 9 : 0/0.000
Expert 4x4 Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MITCH MITCHELL 2 [1,1] 12/7:12.316 (1) 12/7:13.707 (3) 1 : 12/7:12.316 10 : 10/6:06.486 1 : 12/7:13.707 14 : 0/0.000
2 CARL WOOSLEY 3 [1,2] 12/7:10.259 (2) 12/7:14.993 (4) 14 : 11/7:26.666 1 : 12/7:10.259 15 : 0/0.000 2 : 12/7:14.993
3 TRAVIS BROOKS 3 [1,2] 12/7:13.032 (4) 12/7:14.108 (3) 8 : 11/7:03.967 8 : 11/7:02.691 2 : 12/7:14.108 1 : 12/7:13.032
4 BJ ASTON 6 [2,4] 12/7:16.790 (2) 12/7:26.564 (1) 4 : 12/7:26.564 2 : 12/7:16.790 8 : 11/7:02.481 8 : 11/7:07.390
5 SHAWN BOWIE 6 [3,3] 12/7:25.010 (1) 12/7:25.348 (3) 3 : 12/7:25.010 5 : 12/7:33.327 3 : 12/7:25.348 12 : 9/5:34.883
6 DANNY GROENHOFF 7 [3,4] 12/7:21.057 (2) 12/7:27.102 (3) 9 : 11/7:04.725 3 : 12/7:21.057 4 : 12/7:27.102 7 : 11/7:05.123
7 FAT BACK 8 [2,6] 12/7:21.651 (1) 12/7:30.603 (3) 2 : 12/7:21.651 14 : 0/0.000 6 : 12/7:30.603 6 : 12/7:39.766
8 RC COLEMAN 8 [3,5] 12/7:19.779 (4) 12/7:32.691 (1) 5 : 12/7:32.691 11 : 8/4:47.721 7 : 12/7:30.811 3 : 12/7:19.779
9 BRIAN SCHAPIRO 8 [4,4] 12/7:24.684 (4) 12/7:32.636 (2) 15 : 10/7:04.465 4 : 12/7:32.636 5 : 12/7:28.529 4 : 12/7:24.684
10 RICK HUKILL 11 [5,6] 12/7:34.167 (4) 12/7:39.544 (1) 6 : 12/7:39.544 9 : 11/7:33.169 9 : 11/7:06.470 5 : 12/7:34.167
11 JUAN CARDENAS 13 [6,7] 12/7:40.021 (2) 11/6:51.574 (1) 7 : 11/6:51.574 6 : 12/7:40.021 10 : 11/7:17.364 14 : 0/0.000
12 CHRIS ROGERS 17 [7,10] 11/7:01.193 (2) 11/7:13.868 (1) 10 : 11/7:13.868 7 : 11/7:01.193 13 : 5/3:07.998 11 : 10/6:26.887
13 STEVE PEREZ 21 [10,11] 11/7:37.709 (4) 11/7:16.748 (1) 11 : 11/7:16.748 13 : 4/2:46.507 11 : 11/7:23.152 10 : 11/7:37.709
14 STEVEN BILLS 22 [9,13] 11/7:26.367 (4) 11/7:21.991 (1) 13 : 11/7:21.991 14 : 0/0.000 15 : 0/0.000 9 : 11/7:26.367
15 CHRIS SHAFFER 24 [12,12] 11/7:18.375 (1) 7/4:56.410 (3) 12 : 11/7:18.375 14 : 0/0.000 12 : 7/4:56.410 13 : 1/40.448
16 JOSH HICKS 26 [12,14] 6/3:48.319 (2) 3/1:48.794 (3) 16 : 5/3:22.056 12 : 6/3:48.319 14 : 3/1:48.794 14 : 0/0.000
Open Elelctric
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANNY GROENHOFF 2 [1,1] 9/5:38.259 (2) 8/4:59.151 (3) 1 : 8/5:03.085 1 : 9/5:38.259 1 : 8/4:59.151 1 : 8/5:06.624
2 DANIEL SEELHOFF 4 [2,2] 7/5:00.933 (3) 7/5:09.919 (2) 2 : 6/4:46.044 2 : 7/5:09.919 2 : 7/5:00.933 3 : 4/3:07.938
3 CHRIS SHAFFER 5 [2,3] 5/5:16.353 (4) 5/3:06.956 (2) 3 : 0/0.000 3 : 5/3:06.956 3 : 0/0.000 2 : 5/5:16.353
4 THE GENTLEMAN 6 [3,3] 0/0.000 (1) 0/0.000 (3) 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 1/4:47.260
Pro 4x4 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS HIGA 2 [1,1] 13/7:23.398 (1) 13/7:27.652 (3) 1 : 13/7:23.398 9 : 2/1:23.879 1 : 13/7:27.652 3 : 13/7:30.719
2 BRIAN SULLIVAN 3 [1,2] 13/7:14.269 (4) 13/7:25.438 (1) 2 : 13/7:25.438 5 : 10/5:29.682 10 : 0/0.000 1 : 13/7:14.269
3 BRENT BISBEE 4 [1,3] 12/7:09.315 (2) 13/7:41.210 (3) 4 : 12/7:09.280 1 : 12/7:09.315 3 : 13/7:41.210 10 : 2/1:09.110
4 DANIEL FRY 5 [2,3] 13/7:32.110 (3) 13/7:33.254 (1) 3 : 13/7:33.254 3 : 12/7:22.957 2 : 13/7:32.110 4 : 12/7:07.090
5 DAVID ORNER 7 [2,5] 12/7:16.624 (2) 11/6:15.621 (3) 8 : 0/0.000 2 : 12/7:16.624 5 : 11/6:15.621 11 : 0/0.000
6 JACOB ALTON 9 [4,5] 12/7:33.957 (3) 11/7:03.029 (4) 5 : 11/7:25.441 7 : 5/3:24.259 4 : 12/7:33.957 5 : 11/7:03.029
7 JOSH ALTON 10 [2,8] 13/7:27.571 (4) 0/0.000 (1) 8 : 0/0.000 10 : 1/36.032 10 : 0/0.000 2 : 13/7:27.571
8 GARY KEYES 10 [4,6] 11/7:37.132 (2) 11/7:21.753 (3) 11 : 0/0.000 4 : 11/7:37.132 6 : 11/7:21.753 8 : 11/7:21.381
9 OBR DAN 12 [6,6] 9/7:19.337 (2) 8/4:58.170 (1) 6 : 8/4:58.170 6 : 9/7:19.337 8 : 5/3:05.676 9 : 10/7:17.479
10 JOSH MITCHELL 13 [6,7] 11/7:08.513 (4) 10/6:21.002 (3) 7 : 3/1:56.781 8 : 3/1:57.077 7 : 10/6:21.002 6 : 11/7:08.513
11 SHAY BARKER 15 [7,8] 11/7:15.883 (4) 0/0.000 (1) 8 : 0/0.000 11 : 0/0.000 9 : 3/1:53.150 7 : 11/7:15.883
Pro 4x4 Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN SULLIVAN 2 [1,1] 13/7:11.948 (2) 13/7:18.191 (1) 1 : 13/7:18.191 1 : 13/7:11.948 7 : 0/0.000 6 : 0/0.000
2 BRENT BISBEE 2 [1,1] 13/7:25.926 (3) 12/7:00.799 (4) 2 : 13/7:31.033 2 : 13/7:28.973 1 : 13/7:25.926 1 : 12/7:00.799
3 THE GENTLEMAN 6 [2,4] 12/7:13.332 (4) 12/7:20.186 (2) 7 : 8/4:49.475 4 : 12/7:20.186 5 : 12/7:28.945 2 : 12/7:13.332
4 JOSH MITCHELL 6 [3,3] 12/7:01.941 (1) 12/7:08.269 (3) 3 : 12/7:01.941 9 : 0/0.000 3 : 12/7:08.269 4 : 4/2:18.445
5 CHRIS HIGA 7 [2,5] 13/7:39.584 (3) 11/6:36.665 (2) 8 : 0/0.000 5 : 11/6:36.665 2 : 13/7:39.584 5 : 4/2:48.792
6 MIKE DUNCAN 7 [3,4] 12/7:13.454 (2) 12/7:10.544 (3) 5 : 11/7:07.125 3 : 12/7:13.454 4 : 12/7:10.544 6 : 0/0.000
7 JASON SCHEERER 9 [3,6] 10/7:04.291 (4) 5/3:19.042 (3) 8 : 0/0.000 8 : 2/1:28.481 6 : 5/3:19.042 3 : 10/7:04.291
8 DANIEL FRY 10 [4,6] 12/7:49.408 (1) 0/0.000 (4) 4 : 12/7:49.408 7 : 3/2:21.898 7 : 0/0.000 6 : 0/0.000
9 SHAY BARKER 12 [6,6] 11/7:15.893 (2) 11/7:35.408 (1) 6 : 11/7:35.408 6 : 11/7:15.893 7 : 0/0.000 6 : 0/0.000
10 CHRISTIAN RICK 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
Sportsman 4 X 4 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STEVEN SMITH 2 [1,1] 12/7:09.987 (4) 12/7:13.387 (3) 1 : 11/7:08.707 1 : 12/7:19.182 1 : 12/7:13.387 1 : 12/7:09.987
2 BRANDON LOPEZ 4 [2,2] 12/7:26.997 (3) 11/7:13.470 (1) 2 : 11/7:13.470 6 : 11/7:35.775 2 : 12/7:26.997 3 : 11/7:05.417
3 ADAM MCNELLY 5 [2,3] 12/7:28.268 (4) 11/7:07.151 (2) 4 : 11/7:33.589 3 : 11/7:07.151 10 : 0/0.000 2 : 12/7:28.268
4 WILLIAM MILLER 6 [2,4] 11/7:06.765 (2) 11/7:12.342 (3) 5 : 10/7:35.975 2 : 11/7:06.765 4 : 11/7:12.342 11 : 0/0.000
5 SEAN KIRBY 6 [3,3] 12/7:28.216 (3) 11/7:26.488 (1) 3 : 11/7:26.488 4 : 11/7:30.442 3 : 12/7:28.216 5 : 11/7:13.938
6 RONNIE SMITH 9 [4,5] 11/7:11.009 (4) 11/7:12.601 (3) 8 : 0/0.000 7 : 10/7:01.318 5 : 11/7:12.601 4 : 11/7:11.009
7 CORY FAGAN 11 [5,6] 11/7:32.640 (2) 11/7:16.187 (3) 6 : 7/5:53.567 5 : 11/7:32.640 6 : 11/7:16.187 8 : 11/7:44.269
8 TIM PARKER 14 [6,8] 11/7:21.787 (4) 10/7:05.222 (2) 8 : 0/0.000 8 : 10/7:05.222 10 : 0/0.000 6 : 11/7:21.787
9 SCOTT JOHNSON 15 [7,8] 11/7:35.163 (3) 0/0.000 (1) 8 : 0/0.000 9 : 10/7:16.629 7 : 11/7:35.163 9 : 10/6:46.217
10 BRIAN TUCKER 15 [7,8] 11/7:39.605 (4) 4/2:38.967 (3) 8 : 0/0.000 11 : 4/6:20.964 8 : 4/2:38.967 7 : 11/7:39.605
11 AUSTIN BARKER 16 [7,9] 6/7:00.809 (1) 1/39.206 (3) 7 : 6/7:00.809 10 : 10/7:32.957 9 : 1/39.206 11 : 0/0.000
12 STEVE LACKEY 18 [8,10] 0/0.000 (1) 10/7:33.593 (4) 8 : 0/0.000 12 : 0/0.000 10 : 0/0.000 10 : 10/7:33.593
Sportsman 4x4 Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WILLIAM MILLER 2 [1,1] 12/7:26.257 (2) 12/7:26.648 (3) 22 : 0/0.000 1 : 12/7:26.257 1 : 12/7:26.648 18 : 7/7:21.172
2 JIMMY REECE 4 [2,2] 12/7:31.785 (2) 12/7:44.080 (3) 22 : 0/0.000 2 : 12/7:31.785 2 : 12/7:44.080 21 : 2/1:18.071
3 ADAM MCNELLY 5 [2,3] 11/7:05.967 (4) 11/7:09.542 (3) 4 : 11/7:34.505 19 : 8/5:22.133 3 : 11/7:09.542 2 : 11/7:05.967
4 TERRY AMERIO 8 [1,7] 11/7:02.010 (4) 11/7:28.616 (3) 21 : 2/1:22.324 21 : 6/6:54.831 7 : 11/7:28.616 1 : 11/7:02.010
5 JAKE STANPHILL 8 [2,6] 11/7:29.188 (1) 11/7:15.432 (2) 2 : 11/7:29.188 6 : 11/7:15.432 9 : 11/7:42.078 15 : 9/7:33.685
6 STEVEN SMITH 8 [3,5] 11/7:05.541 (2) 11/7:16.267 (4) 6 : 10/7:01.673 3 : 11/7:05.541 21 : 4/2:28.418 5 : 11/7:16.267
7 TYRONE DOWNS 9 [4,5] 11/7:13.224 (4) 11/7:09.768 (2) 17 : 7/7:28.352 5 : 11/7:09.768 24 : 0/0.000 4 : 11/7:13.224
8 CORY FAGAN 10 [1,9] 11/7:05.836 (1) 10/6:59.352 (4) 1 : 11/7:05.836 25 : 0/0.000 20 : 6/6:41.374 9 : 10/6:59.352
9 JESSICA FRY 10 [3,7] 11/7:11.072 (4) 11/7:19.943 (2) 18 : 6/5:33.717 7 : 11/7:19.943 18 : 8/5:23.049 3 : 11/7:11.072
10 TIM PARKER 11 [4,7] 11/7:05.644 (2) 11/7:33.740 (4) 8 : 10/7:04.335 4 : 11/7:05.644 8 : 11/7:39.992 7 : 11/7:33.740
11 LUKE LYSTROM 11 [5,6] 11/7:24.424 (3) 11/7:19.338 (4) 12 : 10/7:27.387 9 : 11/7:29.566 5 : 11/7:24.424 6 : 11/7:19.338
12 JOE MERLO 11 [5,6] 11/7:34.854 (1) 11/7:28.167 (3) 5 : 11/7:34.854 8 : 11/7:21.139 6 : 11/7:28.167 23 : 0/0.000
13 MIKE HUKILL 12 [4,8] 11/7:22.781 (3) 11/7:37.394 (4) 9 : 10/7:06.428 11 : 10/6:51.320 4 : 11/7:22.781 8 : 11/7:37.394
14 TIM W 13 [3,10] 11/7:33.193 (1) 10/7:06.359 (4) 3 : 11/7:33.193 24 : 2/1:25.153 17 : 10/7:35.083 10 : 10/7:06.359
15 GARY JOHNSON 19 [7,12] 10/7:02.234 (1) 10/7:11.269 (2) 7 : 10/7:02.234 12 : 10/7:11.269 13 : 10/7:06.922 22 : 1/56.972
16 LANEY BRODER 21 [10,11] 11/7:34.473 (2) 10/7:06.008 (3) 13 : 10/7:37.116 10 : 11/7:34.473 11 : 10/7:06.008 23 : 0/0.000
17 SKINNY 22 [10,12] 11/7:45.162 (3) 10/7:15.589 (4) 27 : 0/0.000 23 : 3/2:17.041 10 : 11/7:45.162 12 : 10/7:15.589
18 JOSE GARCIA 24 [11,13] 10/7:07.009 (4) 10/7:15.354 (2) 22 : 0/0.000 13 : 10/7:15.354 14 : 10/7:19.941 11 : 10/7:07.009
19 DANIEL SEELHOFF 24 [11,13] 10/7:25.203 (1) 10/7:19.401 (4) 11 : 10/7:25.203 14 : 10/7:17.682 24 : 0/0.000 13 : 10/7:19.401
20 JUSTIN STANDPHILL 26 [12,14] 10/7:06.693 (3) 10/7:30.430 (4) 16 : 9/7:16.306 15 : 10/7:20.227 12 : 10/7:06.693 14 : 10/7:30.430
21 MARTIN PETERKINSON 28 [10,18] 10/7:12.927 (1) 9/7:22.628 (2) 10 : 10/7:12.927 18 : 9/7:22.628 23 : 3/2:44.892 20 : 3/2:11.378
22 MYKE SHOFNER 29 [14,15] 10/7:43.547 (1) 10/7:24.936 (3) 14 : 10/7:43.547 17 : 10/7:34.585 15 : 10/7:24.936 16 : 8/7:00.932
23 SHAWN ADAIR 31 [15,16] 9/7:12.407 (1) 10/7:27.781 (3) 15 : 9/7:12.407 22 : 5/4:08.906 16 : 10/7:27.781 23 : 0/0.000
24 ANTHONY BINANTI 36 [17,19] 8/7:26.406 (4) 8/7:30.387 (3) 19 : 4/3:48.696 25 : 0/0.000 19 : 8/7:30.387 17 : 8/7:26.406
25 STEVE LACKEY 38 [16,22] 10/7:30.590 (2) 0/0.000 (1) 22 : 0/0.000 16 : 10/7:30.590 24 : 0/0.000 23 : 0/0.000
26 RONNIE SMITH 39 [19,20] 5/3:23.617 (4) 6/4:25.108 (2) 22 : 0/0.000 20 : 6/4:25.108 22 : 3/2:03.425 19 : 5/3:23.617
27 SEAN KIRBY 44 [20,24] 3/2:05.048 (1) 0/0.000 (3) 20 : 3/2:05.048 25 : 0/0.000 24 : 0/0.000 27 : 0/0.000
close X