Results (best 2 of 4)
2 Wheel Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STEVEN SMITH 22/14:09.188 11/7:03.638 (4) 11/7:05.550 (2) 0 : 4/2:29.815 0 : 11/7:05.550 0 : 11/7:14.742 0 : 11/7:03.638
2 OBR DAN 21/14:09.444 11/7:06.339 (3) 10/7:03.105 (4) 0 : 7/4:10.771 0 : 0/0.000 0 : 11/7:06.339 0 : 10/7:03.105
3 DEREK ESTRADA 20/14:52.979 11/7:33.374 (2) 9/7:19.605 (3) 0 : 4/2:48.080 0 : 11/7:33.374 0 : 9/7:19.605 0 : 0/0.000
4 TROY PARKER 14/16:04.841 7/8:00.518 (3) 7/8:04.323 (2) 0 : 0/0.000 0 : 7/8:04.323 0 : 7/8:00.518 0 : 1/1:37.804
5 CHRIS SHAFFER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JOE MERLO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BRANDON AUSTIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40+ Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS SHAFFER 26/14:30.826 13/7:13.338 (2) 13/7:17.488 (1) 0 : 13/7:17.488 0 : 13/7:13.338 0 : 12/7:23.863 0 : 0/0.000
2 GUY NELSON 26/14:58.111 13/7:26.637 (1) 13/7:31.474 (4) 0 : 13/7:26.637 0 : 12/7:07.518 0 : 6/3:23.445 0 : 13/7:31.474
3 ROBERT KAKELA 24/14:28.622 12/7:01.014 (4) 12/7:27.608 (1) 0 : 12/7:27.608 0 : 0/0.000 0 : 0/0.000 0 : 12/7:01.014
4 MARTIN PETERKINSON 24/14:28.837 12/7:09.062 (3) 12/7:19.775 (2) 0 : 0/0.000 0 : 12/7:19.775 0 : 12/7:09.062 0 : 0/0.000
5 BIG JOHN 24/14:35.702 12/7:12.928 (4) 12/7:22.774 (2) 0 : 0/0.000 0 : 12/7:22.774 0 : 12/7:23.072 0 : 12/7:12.928
6 CLINTON SMITH 22/14:17.740 12/7:14.043 (2) 10/7:03.697 (3) 0 : 0/0.000 0 : 12/7:14.043 0 : 10/7:03.697 0 : 0/0.000
7 PHIL PHILLIPS 22/14:37.809 11/7:02.418 (2) 11/7:35.391 (3) 0 : 0/0.000 0 : 11/7:02.418 0 : 11/7:35.391 0 : 4/2:41.778
8 MYKE SHOFNER 13/10:24.049 7/4:09.435 (2) 6/6:14.614 (1) 0 : 6/6:14.614 0 : 7/4:09.435 0 : 0/0.000 0 : 0/0.000
9 JIMMY REECE 12/7:17.716 12/7:17.716 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 12/7:17.716 0 : 0/0.000
10 THE GENTLEMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Expert 4x4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STEVEN SMITH 26/14:08.475 13/7:02.393 (3) 13/7:06.082 (1) 0 : 13/7:06.082 0 : 13/7:21.028 0 : 13/7:02.393 0 : 13/7:22.136
2 BRANDON AUSTIN 26/14:31.476 13/7:13.685 (1) 13/7:17.791 (2) 0 : 13/7:13.685 0 : 13/7:17.791 0 : 13/7:25.610 0 : 0/0.000
3 DANNY GROENHOFF 26/14:45.295 13/7:18.598 (2) 13/7:26.697 (4) 0 : 6/5:28.363 0 : 13/7:18.598 0 : 11/6:39.144 0 : 13/7:26.697
4 CHRIS SHAFFER 23/12:51.705 13/7:25.884 (4) 10/5:25.821 (1) 0 : 10/5:25.821 0 : 1/30.666 0 : 3/1:37.950 0 : 13/7:25.884
5 TIM PARKER 23/13:07.462 13/7:28.231 (3) 10/5:39.231 (4) 0 : 0/0.000 0 : 0/0.000 0 : 13/7:28.231 0 : 10/5:39.231
6 MITCH MITCHELL 20/11:16.499 13/7:29.937 (4) 7/3:46.562 (2) 0 : 0/0.000 0 : 7/3:46.562 0 : 4/2:18.753 0 : 13/7:29.937
7 ROBERT KAKELA 14/11:03.923 10/7:12.791 (3) 4/3:51.132 (4) 0 : 0/0.000 0 : 1/35.913 0 : 10/7:12.791 0 : 4/3:51.132
8 RC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CHRIS BRODER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Expert 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CARL WOOSLEY 27/14:31.345 14/7:28.444 (1) 13/7:02.901 (2) 0 : 14/7:28.444 0 : 13/7:02.901 0 : 13/7:08.006 0 : 0/0.000
2 FRANK HERNANDEZ 27/14:32.678 14/7:29.875 (2) 13/7:02.803 (4) 0 : 13/7:09.703 0 : 14/7:29.875 0 : 13/7:05.273 0 : 13/7:02.803
3 MITCH MITCHELL 26/14:16.289 13/7:01.471 (2) 13/7:14.818 (4) 0 : 13/7:24.422 0 : 13/7:01.471 0 : 0/0.000 0 : 13/7:14.818
4 TERRY AMERIO 26/14:17.882 13/7:02.995 (3) 13/7:14.887 (4) 0 : 0/0.000 0 : 11/7:03.557 0 : 13/7:02.995 0 : 13/7:14.887
5 TIM PARKER 26/14:18.172 13/7:07.173 (4) 13/7:10.999 (2) 0 : 13/7:14.591 0 : 13/7:10.999 0 : 13/7:19.133 0 : 13/7:07.173
6 BRANDON AUSTIN 26/14:30.276 13/7:13.246 (2) 13/7:17.030 (4) 0 : 3/1:35.222 0 : 13/7:13.246 0 : 13/7:30.406 0 : 13/7:17.030
7 STEVEN SMITH 26/14:35.793 13/7:16.493 (2) 13/7:19.300 (1) 0 : 13/7:19.300 0 : 13/7:16.493 0 : 13/7:19.694 0 : 12/7:02.020
8 GUY NELSON 26/14:42.669 13/7:21.334 (3) 13/7:21.335 (2) 0 : 12/7:16.929 0 : 13/7:21.335 0 : 13/7:21.334 0 : 13/7:25.715
9 CHRIS SHAFFER 24/14:17.193 12/7:07.664 (4) 12/7:09.529 (1) 0 : 12/7:09.529 0 : 0/0.000 0 : 11/6:19.687 0 : 12/7:07.664
10 STEVE PEREZ 24/14:33.121 12/7:13.357 (3) 12/7:19.764 (1) 0 : 12/7:19.764 0 : 11/7:02.740 0 : 12/7:13.357 0 : 12/7:25.579
11 THE GENTLEMAN 22/12:07.029 13/7:11.998 (1) 9/4:55.031 (2) 0 : 13/7:11.998 0 : 9/4:55.031 0 : 0/0.000 0 : 1/31.800
12 RICK HUKILL 20/10:54.216 13/7:02.824 (2) 7/3:51.392 (4) 0 : 4/2:17.185 0 : 13/7:02.824 0 : 3/1:52.333 0 : 7/3:51.392
13 DANNY GROENHOFF 16/9:03.024 12/6:44.682 (1) 4/2:18.342 (2) 0 : 12/6:44.682 0 : 4/2:18.342 0 : 0/0.000 0 : 0/0.000
14 ROBERT KAKELA 4/2:25.165 3/1:51.462 (1) 1/33.703 (2) 0 : 3/1:51.462 0 : 1/33.703 0 : 1/34.160 0 : 1/1:02.513
15 RC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro 4x4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN SULLIVAN 28/14:25.058 14/7:10.785 (3) 14/7:14.273 (2) 0 : 13/7:10.225 0 : 14/7:14.273 0 : 14/7:10.785 0 : 0/0.000
2 DAVID ORNER 28/14:49.048 14/7:20.194 (2) 14/7:28.854 (3) 0 : 14/7:29.400 0 : 14/7:20.194 0 : 14/7:28.854 0 : 10/5:24.892
3 DANIEL FRY 28/14:56.188 14/7:24.563 (1) 14/7:31.625 (4) 0 : 14/7:24.563 0 : 6/3:25.203 0 : 13/7:00.827 0 : 14/7:31.625
4 CHRIS HIGA 27/14:12.621 14/7:11.793 (1) 13/7:00.828 (4) 0 : 14/7:11.793 0 : 13/7:14.193 0 : 13/7:08.824 0 : 13/7:00.828
5 OBR DAN 26/14:27.893 13/7:12.392 (2) 13/7:15.501 (3) 0 : 11/6:09.557 0 : 13/7:12.392 0 : 13/7:15.501 0 : 13/7:20.690
6 TRAVIS BROOKS 24/14:08.613 12/7:01.126 (2) 12/7:07.487 (1) 0 : 12/7:07.487 0 : 12/7:01.126 0 : 9/7:19.116 0 : 0/0.000
7 JASON SCHEERER 23/12:26.753 14/7:29.272 (4) 9/4:57.481 (2) 0 : 0/0.000 0 : 9/4:57.481 0 : 3/1:38.051 0 : 14/7:29.272
8 JOSH HICKS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN SULLIVAN 28/14:11.093 14/7:03.501 (1) 14/7:07.592 (2) 0 : 14/7:03.501 0 : 14/7:07.592 0 : 0/0.000 0 : 0/0.000
2 TRAVIS BROOKS 28/14:38.633 14/7:18.987 (4) 14/7:19.646 (3) 0 : 14/7:22.399 0 : 13/7:09.700 0 : 14/7:19.646 0 : 14/7:18.987
3 JOSH MITCHELL 28/14:42.997 14/7:14.390 (2) 14/7:28.607 (4) 0 : 0/0.000 0 : 14/7:14.390 0 : 14/7:29.151 0 : 14/7:28.607
4 CHRIS HIGA 27/14:20.008 14/7:25.581 (1) 13/6:54.427 (3) 0 : 14/7:25.581 0 : 13/7:01.250 0 : 13/6:54.427 0 : 2/1:07.484
5 FARMER 27/14:33.367 14/7:32.229 (4) 13/7:01.138 (2) 0 : 12/7:04.488 0 : 13/7:01.138 0 : 13/7:05.229 0 : 14/7:32.229
6 DANIEL FRY 19/10:13.722 11/5:58.935 (2) 8/4:14.787 (1) 0 : 8/4:14.787 0 : 11/5:58.935 0 : 0/0.000 0 : 0/0.000
7 JASON SCHEERER 18/9:55.564 13/7:16.185 (3) 5/2:39.379 (4) 0 : 0/0.000 0 : 1/2:58.181 0 : 13/7:16.185 0 : 5/2:39.379
8 JOSH HICKS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsman 4 X 4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WILLIAM MILLER 26/14:23.070 13/7:06.184 (3) 13/7:16.886 (2) 0 : 4/2:15.144 0 : 13/7:16.886 0 : 13/7:06.184 0 : 12/7:18.352
2 ROB HOCKETT 24/14:53.185 12/7:25.464 (4) 12/7:27.721 (1) 0 : 12/7:27.721 0 : 0/0.000 0 : 11/7:41.988 0 : 12/7:25.464
3 KOBE SPEARS 22/14:15.402 11/7:03.932 (1) 11/7:11.470 (4) 0 : 11/7:03.932 0 : 0/0.000 0 : 0/0.000 0 : 11/7:11.470
4 CORY FAGAN 22/14:50.218 11/7:13.887 (4) 11/7:36.331 (2) 0 : 6/6:55.547 0 : 11/7:36.331 0 : 10/6:49.997 0 : 11/7:13.887
5 JIMMY REECE 21/12:49.324 11/6:55.930 (2) 10/5:53.394 (3) 0 : 0/0.000 0 : 11/6:55.930 0 : 10/5:53.394 0 : 0/0.000
6 PAYSON SLOCUM 21/14:40.712 11/7:32.160 (4) 10/7:08.552 (1) 0 : 10/7:08.552 0 : 9/7:01.358 0 : 0/0.000 0 : 11/7:32.160
7 JOE OKIMOTO 20/12:11.185 12/7:31.653 (3) 8/4:39.532 (4) 0 : 0/0.000 0 : 2/1:24.774 0 : 12/7:31.653 0 : 8/4:39.532
8 MYKE SHOFNER 20/12:28.936 11/7:03.107 (2) 9/5:25.829 (1) 0 : 9/5:25.829 0 : 11/7:03.107 0 : 0/0.000 0 : 3/1:44.535
9 DJ 4/4:59.594 4/4:59.594 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/4:59.594
10 STEVE LACKEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsman 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WILLIAM MILLER 26/14:56.458 13/7:23.882 (4) 13/7:32.576 (1) 0 : 13/7:32.576 0 : 0/0.000 0 : 10/5:50.698 0 : 13/7:23.882
2 LUKE LYSTROM 26/15:01.649 13/7:30.024 (3) 13/7:31.625 (4) 0 : 10/6:00.972 0 : 0/0.000 0 : 13/7:30.024 0 : 13/7:31.625
3 JIMMY REECE 25/14:27.895 13/7:26.498 (1) 12/7:01.397 (2) 0 : 13/7:26.498 0 : 12/7:01.397 0 : 9/5:24.611 0 : 0/0.000
4 MARTIN PETERKINSON 25/14:29.005 13/7:28.787 (3) 12/7:00.218 (4) 0 : 12/7:03.599 0 : 2/1:13.944 0 : 13/7:28.787 0 : 12/7:00.218
5 MIKE HUKILL 25/14:33.854 13/7:26.782 (4) 12/7:07.072 (3) 0 : 0/0.000 0 : 11/7:16.668 0 : 12/7:07.072 0 : 13/7:26.782
6 BIG JOHN 25/14:37.809 13/7:28.319 (3) 12/7:09.490 (4) 0 : 8/7:00.505 0 : 0/0.000 0 : 13/7:28.319 0 : 12/7:09.490
7 JOE SCIPIONE 25/14:42.040 13/7:33.162 (2) 12/7:08.878 (4) 0 : 1/2:46.491 0 : 13/7:33.162 0 : 9/5:10.064 0 : 12/7:08.878
8 CORY FAGAN 25/14:42.255 13/7:31.504 (4) 12/7:10.751 (3) 0 : 0/0.000 0 : 0/0.000 0 : 12/7:10.751 0 : 13/7:31.504
9 ROB HOCKETT 25/14:43.726 13/7:32.118 (4) 12/7:11.608 (2) 0 : 4/2:54.534 0 : 12/7:11.608 0 : 1/33.176 0 : 13/7:32.118
10 TIM W 25/14:52.858 13/7:34.948 (2) 12/7:17.910 (4) 0 : 0/0.000 0 : 13/7:34.948 0 : 2/1:16.961 0 : 12/7:17.910
11 JESSICA FRY 24/14:24.620 12/7:05.887 (2) 12/7:18.733 (1) 0 : 12/7:18.733 0 : 12/7:05.887 0 : 0/0.000 0 : 12/7:30.463
12 GARY JOHNSON 24/14:32.910 12/7:07.745 (4) 12/7:25.165 (2) 0 : 0/0.000 0 : 12/7:25.165 0 : 12/7:26.815 0 : 12/7:07.745
13 RUSSELL SMITH 24/14:36.985 12/7:08.939 (3) 12/7:28.046 (2) 0 : 0/0.000 0 : 12/7:28.046 0 : 12/7:08.939 0 : 0/0.000
14 TYRONE DOWNS 24/14:37.445 12/7:15.746 (2) 12/7:21.699 (3) 0 : 0/0.000 0 : 12/7:15.746 0 : 12/7:21.699 0 : 0/0.000
15 MYKE SHOFNER 24/14:37.935 12/7:05.126 (2) 12/7:32.809 (1) 0 : 12/7:32.809 0 : 12/7:05.126 0 : 1/54.553 0 : 1/2:08.650
16 JAYDEN WATERS 24/14:47.719 12/7:16.669 (2) 12/7:31.050 (3) 0 : 0/0.000 0 : 12/7:16.669 0 : 12/7:31.050 0 : 8/5:13.198
17 SMOKEY ROBINSON DRT 24/14:57.181 12/7:28.427 (1) 12/7:28.754 (3) 0 : 12/7:28.427 0 : 9/7:03.961 0 : 12/7:28.754 0 : 8/5:05.830
18 MARK SLOCUM 24/14:59.270 12/7:24.925 (4) 12/7:34.345 (3) 0 : 0/0.000 0 : 11/7:21.429 0 : 12/7:34.345 0 : 12/7:24.925
19 TYLER GRIFFITH 23/14:24.693 12/7:22.267 (4) 11/7:02.426 (3) 0 : 11/7:28.983 0 : 11/7:27.698 0 : 11/7:02.426 0 : 12/7:22.267
20 VP RACER 23/14:52.892 12/7:42.499 (4) 11/7:10.393 (3) 0 : 0/0.000 0 : 10/7:04.427 0 : 11/7:10.393 0 : 12/7:42.499
21 JUSTIN STANDPHILL 21/14:09.251 11/7:07.401 (1) 10/7:01.850 (4) 0 : 11/7:07.401 0 : 6/3:55.515 0 : 6/4:37.079 0 : 10/7:01.850
22 CLINTON SMITH 21/14:13.898 11/7:12.357 (4) 10/7:01.541 (1) 0 : 10/7:01.541 0 : 7/4:30.423 0 : 3/2:04.923 0 : 11/7:12.357
23 DJ 20/14:12.359 11/7:03.496 (2) 9/7:08.863 (1) 0 : 9/7:08.863 0 : 11/7:03.496 0 : 0/0.000 0 : 0/0.000
24 DEREK ESTRADA 16/10:18.143 11/7:05.732 (2) 5/3:12.411 (1) 0 : 5/3:12.411 0 : 11/7:05.732 0 : 0/0.000 0 : 0/0.000
25 JD SHAFER 15/10:52.285 10/7:03.510 (3) 5/3:48.775 (4) 0 : 0/0.000 0 : 0/0.000 0 : 10/7:03.510 0 : 5/3:48.775
26 PHIL PHILLIPS 13/8:47.819 11/7:28.936 (2) 2/1:18.883 (3) 0 : 2/1:34.482 0 : 11/7:28.936 0 : 2/1:18.883 0 : 0/0.000
27 JAKE STANPHILL 12/7:00.968 12/7:00.968 (1) 0/0.000 (2) 0 : 12/7:00.968 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 JOE MERLO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 LANEY BRODER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 STEVE LACKEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 JOSH WOLFORD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X