Results (best 1 of 2)
Expert 4x4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON AUSTIN 14/7:26.164 14/7:26.164 (1) 13/7:05.404 (2) 0 : 14/7:26.164 0 : 13/7:05.404
2 STEVEN SMITH 14/7:34.760 14/7:34.760 (1) 11/5:49.710 (2) 0 : 14/7:34.760 0 : 11/5:49.710
3 TIM PARKER 13/7:08.275 13/7:08.275 (2) 9/4:54.680 (1) 0 : 9/4:54.680 0 : 13/7:08.275
4 CHRIS SHAFFER 13/7:12.922 13/7:12.922 (2) 9/6:08.666 (1) 0 : 9/6:08.666 0 : 13/7:12.922
5 RC 13/7:13.299 13/7:13.299 (2) 13/7:17.819 (1) 0 : 13/7:17.819 0 : 13/7:13.299
6 CARL WOOSLEY 13/7:33.642 13/7:33.642 (1) 2/1:13.096 (2) 0 : 13/7:33.642 0 : 2/1:13.096
Expert 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRANK HERNANDEZ 14/7:16.551 14/7:16.551 (1) 0/0.000 (2) 0 : 14/7:16.551 0 : 0/0.000
2 CARL WOOSLEY 14/7:21.290 14/7:21.290 (1) 14/7:33.603 (2) 0 : 14/7:21.290 0 : 14/7:33.603
3 BRANDON AUSTIN 14/7:23.893 14/7:23.893 (1) 13/7:16.430 (2) 0 : 14/7:23.893 0 : 13/7:16.430
4 TIM PARKER 14/7:26.247 14/7:26.247 (2) 14/7:27.435 (1) 0 : 14/7:27.435 0 : 14/7:26.247
5 RICK HUKILL 13/7:11.585 13/7:11.585 (1) 12/7:13.943 (2) 0 : 13/7:11.585 0 : 12/7:13.943
6 STEVEN SMITH 13/7:25.479 13/7:25.479 (2) 2/1:03.560 (1) 0 : 2/1:03.560 0 : 13/7:25.479
7 JOSH WOLFORD 13/7:25.534 13/7:25.534 (1) 11/7:11.179 (2) 0 : 13/7:25.534 0 : 11/7:11.179
8 RC 13/7:30.837 13/7:30.837 (2) 0/0.000 (1) 0 : 0/0.000 0 : 13/7:30.837
9 CHRIS SHAFFER 13/7:39.190 13/7:39.190 (1) 12/7:09.013 (2) 0 : 13/7:39.190 0 : 12/7:09.013
10 THE GENTLEMAN 9/5:17.740 9/5:17.740 (1) 0/0.000 (2) 0 : 9/5:17.740 0 : 0/0.000
Rookie\2 Wheel
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PAYSON SLOCUM 12/7:19.105 12/7:19.105 (2) 12/7:22.076 (1) 0 : 12/7:22.076 0 : 12/7:19.105
2 JUSTIN STANDPHILL 12/7:43.665 12/7:43.665 (2) 11/7:03.911 (1) 0 : 11/7:03.911 0 : 12/7:43.665
3 SCOTT KERLEY 11/7:22.630 11/7:22.630 (2) 11/7:34.821 (1) 0 : 11/7:34.821 0 : 11/7:22.630
4 RANDY BONETTI 11/7:25.597 11/7:25.597 (2) 9/7:34.571 (1) 0 : 9/7:34.571 0 : 11/7:25.597
5 RUBEN LEDESMA 9/7:24.545 9/7:24.545 (2) 9/8:01.102 (1) 0 : 9/8:01.102 0 : 9/7:24.545
6 JENNETT ROBINSON 8/7:45.894 8/7:45.894 (1) 6/6:21.010 (2) 0 : 8/7:45.894 0 : 6/6:21.010
7 SMOKEY ROBINSON DRT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman 4 X 4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MYKE SHOFNER 12/7:28.306 12/7:28.306 (1) 11/7:03.227 (2) 0 : 12/7:28.306 0 : 11/7:03.227
2 STEVE LACKEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAKE STANPHILL 14/7:31.583 14/7:31.583 (1) 14/7:31.793 (2) 0 : 14/7:31.583 0 : 14/7:31.793
2 GARY JOHNSON 13/7:18.960 13/7:18.960 (1) 12/7:02.939 (2) 0 : 13/7:18.960 0 : 12/7:02.939
3 SMOKEY ROBINSON DRT 13/7:27.111 13/7:27.111 (1) 13/7:29.415 (2) 0 : 13/7:27.111 0 : 13/7:29.415
4 RUSSELL SMITH 13/7:37.878 13/7:37.878 (2) 0/0.000 (1) 0 : 0/0.000 0 : 13/7:37.878
5 TIM W 12/7:06.197 12/7:06.197 (1) 12/7:16.689 (2) 0 : 12/7:06.197 0 : 12/7:16.689
6 MYKE SHOFNER 12/7:06.910 12/7:06.910 (2) 7/4:16.359 (1) 0 : 7/4:16.359 0 : 12/7:06.910
7 MIKE HUKILL 12/7:08.530 12/7:08.530 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/7:08.530
8 MARK SLOCUM 12/7:09.501 12/7:09.501 (1) 12/7:25.571 (2) 0 : 12/7:09.501 0 : 12/7:25.571
9 JOE MERLO 12/7:28.440 12/7:28.440 (1) 12/7:31.471 (2) 0 : 12/7:28.440 0 : 12/7:31.471
10 VP RACER 11/7:05.775 11/7:05.775 (1) 11/7:35.082 (2) 0 : 11/7:05.775 0 : 11/7:35.082
11 TYLER GRIFFITH 10/5:51.210 10/5:51.210 (2) 0/0.000 (1) 0 : 0/0.000 0 : 10/5:51.210
12 STEVE LACKEY 10/7:19.931 10/7:19.931 (2) 0/0.000 (1) 0 : 0/0.000 0 : 10/7:19.931
close X