Results (best 2 of 4)
2 Wheel Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 OBR DAN 19/12:00.346 11/7:03.386 (2) 8/4:56.960 (1) 0 : 8/4:56.960 0 : 11/7:03.386 0 : 0/0.000 0 : 0/0.000
2 SCOTT KERLEY 16/11:05.438 11/7:29.464 (2) 5/3:35.974 (1) 0 : 5/3:35.974 0 : 11/7:29.464 0 : 0/0.000 0 : 0/0.000
3 WILLIAM MILLER 2/1:21.224 2/1:21.224 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:21.224 0 : 0/0.000 0 : 0/0.000
4 SMOKEY ROBINSON DRT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 CHRIS SHAFFER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40+ Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 THE GENTLEMAN 26/14:50.802 13/7:19.738 (1) 13/7:31.064 (3) 0 : 13/7:19.738 0 : 4/2:30.462 0 : 13/7:31.064 0 : 0/0.000
2 MATT BARTON 26/14:52.054 13/7:26.018 (2) 13/7:26.036 (4) 0 : 12/7:03.893 0 : 13/7:26.018 0 : 13/7:28.091 0 : 13/7:26.036
3 RC 24/14:08.726 12/7:04.351 (1) 12/7:04.375 (2) 0 : 12/7:04.351 0 : 12/7:04.375 0 : 12/7:32.016 0 : 12/7:26.441
4 WOLFGANG MCCANN 24/14:42.642 12/7:09.452 (2) 12/7:33.190 (4) 0 : 0/0.000 0 : 12/7:09.452 0 : 0/0.000 0 : 12/7:33.190
5 WILLIAM MILLER 24/14:48.532 12/7:17.339 (1) 12/7:31.193 (2) 0 : 12/7:17.339 0 : 12/7:31.193 0 : 12/7:31.792 0 : 0/0.000
6 CLINTON SMITH 23/14:29.639 12/7:29.262 (2) 11/7:00.377 (1) 0 : 11/7:00.377 0 : 12/7:29.262 0 : 11/7:02.081 0 : 0/0.000
7 STEVE LACKEY 20/13:14.239 12/7:41.029 (3) 8/5:33.210 (2) 0 : 6/3:54.511 0 : 8/5:33.210 0 : 12/7:41.029 0 : 0/0.000
8 CHRIS BRODER 19/12:32.327 11/7:21.090 (1) 8/5:11.237 (3) 0 : 11/7:21.090 0 : 6/4:25.555 0 : 8/5:11.237 0 : 0/0.000
9 CHRIS SHAFFER 16/9:33.221 12/7:15.168 (3) 4/2:18.053 (1) 0 : 4/2:18.053 0 : 1/34.226 0 : 12/7:15.168 0 : 0/0.000
40+ Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MITCH MITCHELL 26/14:39.699 13/7:17.385 (1) 13/7:22.314 (2) 0 : 13/7:17.385 0 : 13/7:22.314 0 : 13/7:22.877 0 : 0/0.000
2 TYRONE DOWNS 26/14:52.305 13/7:25.824 (2) 13/7:26.481 (1) 0 : 13/7:26.481 0 : 13/7:25.824 0 : 1/41.011 0 : 0/0.000
3 WILLIAM MILLER 25/14:31.039 13/7:29.326 (3) 12/7:01.713 (1) 0 : 12/7:01.713 0 : 7/4:03.315 0 : 13/7:29.326 0 : 0/0.000
4 LUKE LYSTROM 25/14:38.019 13/7:31.620 (2) 12/7:06.399 (4) 0 : 12/7:08.044 0 : 13/7:31.620 0 : 12/7:10.439 0 : 12/7:06.399
5 CHAD ROTT 24/14:00.992 12/7:00.082 (2) 12/7:00.910 (4) 0 : 12/7:12.476 0 : 12/7:00.082 0 : 0/0.000 0 : 12/7:00.910
6 CARL WOOSLEY 24/14:06.457 12/7:01.637 (3) 12/7:04.820 (1) 0 : 12/7:04.820 0 : 12/7:06.872 0 : 12/7:01.637 0 : 12/7:36.213
7 ROBERT KAKELA 24/14:13.209 12/7:02.786 (2) 12/7:10.423 (1) 0 : 12/7:10.423 0 : 12/7:02.786 0 : 0/0.000 0 : 9/7:13.833
8 MARTIN PETERKINSON 24/14:31.684 12/7:12.752 (4) 12/7:18.932 (2) 0 : 0/0.000 0 : 12/7:18.932 0 : 12/7:24.468 0 : 12/7:12.752
9 MARK REBELLO 24/14:44.824 12/7:12.627 (4) 12/7:32.197 (1) 0 : 12/7:32.197 0 : 11/7:15.607 0 : 12/7:43.371 0 : 12/7:12.627
10 PATRICK BROWN 24/15:06.482 12/7:31.018 (3) 12/7:35.464 (2) 0 : 12/7:38.915 0 : 12/7:35.464 0 : 12/7:31.018 0 : 0/0.000
11 CLINTON SMITH 24/15:07.252 12/7:31.230 (1) 12/7:36.022 (4) 0 : 12/7:31.230 0 : 11/7:07.198 0 : 11/7:30.061 0 : 12/7:36.022
12 JOE RITCHOT 20/11:58.726 12/7:20.534 (4) 8/4:38.192 (3) 0 : 0/0.000 0 : 6/3:23.651 0 : 8/4:38.192 0 : 12/7:20.534
13 CHRIS BENTZ 17/11:43.126 10/7:00.124 (1) 7/4:43.002 (2) 0 : 10/7:00.124 0 : 7/4:43.002 0 : 6/3:49.266 0 : 6/4:00.073
14 SAL VALLE 11/7:07.223 11/7:07.223 (1) 0/0.000 (2) 0 : 11/7:07.223 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JOHN DUTHIE 6/4:02.056 5/3:22.071 (3) 1/39.985 (2) 0 : 0/0.000 0 : 1/39.985 0 : 5/3:22.071 0 : 0/0.000
Expert 4x4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MATT BARTON 26/14:52.191 13/7:20.264 (2) 13/7:31.927 (3) 0 : 0/0.000 0 : 13/7:20.264 0 : 13/7:31.927 0 : 9/5:13.922
2 TIM PARKER 25/14:29.213 13/7:26.232 (2) 12/7:02.981 (1) 0 : 12/7:02.981 0 : 13/7:26.232 0 : 12/7:20.112 0 : 0/0.000
3 FAT BACK 25/14:30.126 13/7:29.163 (2) 12/7:00.963 (1) 0 : 12/7:00.963 0 : 13/7:29.163 0 : 5/7:07.512 0 : 0/0.000
4 BRANDON AUSTIN 25/14:32.732 13/7:28.717 (2) 12/7:04.015 (1) 0 : 12/7:04.015 0 : 13/7:28.717 0 : 0/0.000 0 : 0/0.000
5 STEVEN SMITH 25/14:34.118 13/7:33.540 (3) 12/7:00.578 (2) 0 : 5/2:56.435 0 : 12/7:00.578 0 : 13/7:33.540 0 : 5/2:54.160
6 GUY NELSON 23/15:10.748 12/7:36.853 (3) 11/7:33.895 (2) 0 : 1/3:33.026 0 : 11/7:33.895 0 : 12/7:36.853 0 : 6/4:08.807
7 ROBERT KAKELA 22/14:42.251 12/7:12.499 (1) 10/7:29.752 (3) 0 : 12/7:12.499 0 : 0/0.000 0 : 10/7:29.752 0 : 0/0.000
8 TYRONE DOWNS 20/11:32.494 13/7:22.738 (3) 7/4:09.756 (4) 0 : 0/0.000 0 : 4/2:16.379 0 : 13/7:22.738 0 : 7/4:09.756
9 MITCH MITCHELL 17/9:41.326 9/4:55.695 (2) 8/4:45.631 (1) 0 : 8/4:45.631 0 : 9/4:55.695 0 : 4/2:12.387 0 : 0/0.000
10 JOSH WOLFORD 16/9:41.202 12/7:20.968 (1) 4/2:20.234 (3) 0 : 12/7:20.968 0 : 2/2:18.309 0 : 4/2:20.234 0 : 0/0.000
11 WILLIAM MILLER 1/33.642 1/33.642 (1) 0/0.000 (2) 0 : 1/33.642 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 CHRIS SHAFFER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Expert 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MITCH MITCHELL 26/14:30.137 13/7:14.243 (2) 13/7:15.894 (3) 0 : 12/7:06.331 0 : 13/7:14.243 0 : 13/7:15.894 0 : 0/0.000
2 TERRY AMERIO 26/14:56.875 13/7:25.439 (2) 13/7:31.436 (3) 0 : 12/7:04.893 0 : 13/7:25.439 0 : 13/7:31.436 0 : 12/7:16.463
3 WOODY ! 26/15:05.548 13/7:31.931 (4) 13/7:33.617 (3) 0 : 0/0.000 0 : 0/0.000 0 : 13/7:33.617 0 : 13/7:31.931
4 CHAD ROTT 25/14:20.909 13/7:25.300 (2) 12/6:55.609 (3) 0 : 0/0.000 0 : 13/7:25.300 0 : 12/6:55.609 0 : 10/6:18.707
5 TYRONE DOWNS 25/14:27.383 13/7:27.217 (3) 12/7:00.166 (1) 0 : 12/7:00.166 0 : 0/0.000 0 : 13/7:27.217 0 : 4/2:20.635
6 LUKE LYSTROM 25/14:28.575 13/7:27.951 (2) 12/7:00.624 (4) 0 : 0/0.000 0 : 13/7:27.951 0 : 8/4:39.121 0 : 12/7:00.624
7 BRANDON AUSTIN 25/14:29.957 13/7:29.082 (3) 12/7:00.875 (2) 0 : 4/2:16.014 0 : 12/7:00.875 0 : 13/7:29.082 0 : 0/0.000
8 TIM PARKER 25/14:50.683 13/7:40.631 (4) 12/7:10.052 (3) 0 : 12/7:11.583 0 : 12/7:10.180 0 : 12/7:10.052 0 : 13/7:40.631
9 JOE RITCHOT 24/14:06.612 12/7:00.159 (3) 12/7:06.453 (2) 0 : 11/7:03.862 0 : 12/7:06.453 0 : 12/7:00.159 0 : 0/0.000
10 JASON TURNER 24/14:06.994 12/7:00.848 (2) 12/7:06.146 (3) 0 : 12/7:25.373 0 : 12/7:00.848 0 : 12/7:06.146 0 : 3/1:44.739
11 WOLFGANG MCCANN 24/14:12.354 12/7:00.293 (2) 12/7:12.061 (3) 0 : 12/7:18.847 0 : 12/7:00.293 0 : 12/7:12.061 0 : 0/0.000
12 BRIAN SCHAPIRO 24/14:14.833 12/7:07.329 (2) 12/7:07.504 (3) 0 : 12/7:17.920 0 : 12/7:07.329 0 : 12/7:07.504 0 : 7/4:03.184
13 RICK HUKILL 24/14:15.416 12/7:06.434 (2) 12/7:08.982 (3) 0 : 5/3:03.903 0 : 12/7:06.434 0 : 12/7:08.982 0 : 0/0.000
14 RC 24/14:29.457 12/7:10.887 (1) 12/7:18.570 (3) 0 : 12/7:10.887 0 : 11/7:02.754 0 : 12/7:18.570 0 : 11/6:24.448
15 ROBERT KAKELA 24/14:32.950 12/7:04.671 (2) 12/7:28.279 (1) 0 : 12/7:28.279 0 : 12/7:04.671 0 : 5/3:47.236 0 : 0/0.000
16 STEVEN SMITH 24/14:34.004 13/7:29.268 (2) 11/7:04.736 (4) 0 : 11/7:18.950 0 : 13/7:29.268 0 : 1/35.088 0 : 11/7:04.736
17 STEVE PEREZ 24/15:03.081 12/7:28.926 (3) 12/7:34.155 (1) 0 : 12/7:34.155 0 : 11/7:13.269 0 : 12/7:28.926 0 : 0/0.000
18 MIKE HUKILL 23/14:37.847 12/7:31.691 (3) 11/7:06.156 (2) 0 : 11/7:25.886 0 : 11/7:06.156 0 : 12/7:31.691 0 : 0/0.000
19 GUY NELSON 22/14:10.397 11/7:00.360 (4) 11/7:10.037 (3) 0 : 11/7:12.588 0 : 0/0.000 0 : 11/7:10.037 0 : 11/7:00.360
20 JOSH WOLFORD 21/13:52.950 11/7:03.209 (2) 10/6:49.741 (3) 0 : 0/0.000 0 : 11/7:03.209 0 : 10/6:49.741 0 : 0/0.000
21 WILLIAM MILLER 15/9:01.368 12/7:10.683 (1) 3/1:50.685 (2) 0 : 12/7:10.683 0 : 3/1:50.685 0 : 0/0.000 0 : 0/0.000
22 CHRIS SHAFFER 13/7:30.933 13/7:30.933 (2) 0/0.000 (1) 0 : 0/0.000 0 : 13/7:30.933 0 : 0/0.000 0 : 0/0.000
23 FAT BACK 6/3:38.197 4/2:22.239 (3) 2/1:15.958 (2) 0 : 0/0.000 0 : 2/1:15.958 0 : 4/2:22.239 0 : 0/0.000
Pro 4x4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANIEL FRY 28/14:56.302 14/7:26.569 (2) 14/7:29.733 (1) 0 : 14/7:29.733 0 : 14/7:26.569 0 : 14/7:31.869 0 : 0/0.000
2 BRIAN SULLIVAN 27/14:25.479 14/7:25.036 (2) 13/7:00.443 (3) 0 : 12/6:38.716 0 : 14/7:25.036 0 : 13/7:00.443 0 : 0/0.000
3 CHRIS HIGA 27/15:00.008 14/7:31.041 (1) 13/7:28.967 (4) 0 : 14/7:31.041 0 : 5/2:43.090 0 : 4/4:44.049 0 : 13/7:28.967
4 SHAWN BOWIE 26/14:27.912 13/7:07.456 (3) 13/7:20.456 (1) 0 : 13/7:20.456 0 : 0/0.000 0 : 13/7:07.456 0 : 0/0.000
5 OBR DAN 26/14:28.203 13/7:12.005 (3) 13/7:16.198 (2) 0 : 13/7:17.168 0 : 13/7:16.198 0 : 13/7:12.005 0 : 8/4:44.818
6 DANTE BONETTI 26/14:34.916 13/7:14.840 (1) 13/7:20.076 (2) 0 : 13/7:14.840 0 : 13/7:20.076 0 : 12/7:05.812 0 : 13/7:32.899
7 SAM TANNER 26/14:52.987 13/7:19.350 (4) 13/7:33.637 (1) 0 : 13/7:33.637 0 : 12/7:08.912 0 : 12/7:11.756 0 : 13/7:19.350
8 TRAVIS BROOKS 21/11:24.775 13/7:09.905 (3) 8/4:14.870 (2) 0 : 3/2:29.962 0 : 8/4:14.870 0 : 13/7:09.905 0 : 0/0.000
9 JASON SCHEERER 14/8:07.670 13/7:34.690 (3) 1/32.980 (2) 0 : 0/0.000 0 : 1/32.980 0 : 13/7:34.690 0 : 0/0.000
Pro 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN SULLIVAN 27/14:47.411 14/7:30.956 (2) 13/7:16.455 (1) 0 : 13/7:16.455 0 : 14/7:30.956 0 : 0/0.000 0 : 0/0.000
2 JOSH MITCHELL 26/14:02.711 13/7:00.544 (3) 13/7:02.167 (4) 0 : 13/7:19.892 0 : 13/7:10.082 0 : 13/7:00.544 0 : 13/7:02.167
3 DANIEL FRY 26/14:09.406 13/7:03.001 (2) 13/7:06.405 (4) 0 : 13/7:23.340 0 : 13/7:03.001 0 : 0/0.000 0 : 13/7:06.405
4 RUDY RICO 26/14:19.762 13/7:07.555 (3) 13/7:12.207 (4) 0 : 0/0.000 0 : 13/7:28.096 0 : 13/7:07.555 0 : 13/7:12.207
5 CHRIS HIGA 26/14:20.468 13/7:04.541 (4) 13/7:15.927 (3) 0 : 9/5:21.938 0 : 6/3:19.662 0 : 13/7:15.927 0 : 13/7:04.541
6 FARMER 26/14:34.019 13/7:10.051 (2) 13/7:23.968 (1) 0 : 13/7:23.968 0 : 13/7:10.051 0 : 12/7:20.270 0 : 0/0.000
7 TRAVIS BROOKS 26/14:35.979 13/7:08.687 (2) 13/7:27.292 (1) 0 : 13/7:27.292 0 : 13/7:08.687 0 : 0/0.000 0 : 12/7:26.580
8 SHAWN BOWIE 26/14:37.617 13/7:15.492 (2) 13/7:22.125 (3) 0 : 6/3:32.142 0 : 13/7:15.492 0 : 13/7:22.125 0 : 0/0.000
9 JASON SCHEERER 21/12:23.702 12/7:17.659 (4) 9/5:06.043 (3) 0 : 0/0.000 0 : 1/39.139 0 : 9/5:06.043 0 : 12/7:17.659
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SONIC 20/14:49.404 10/7:23.666 (3) 10/7:25.738 (2) 0 : 10/7:38.390 0 : 10/7:25.738 0 : 10/7:23.666 0 : 10/7:43.304
2 MARC RIVERA 19/15:13.041 10/7:40.236 (3) 9/7:32.805 (2) 0 : 0/0.000 0 : 9/7:32.805 0 : 10/7:40.236 0 : 8/7:07.724
3 JENNETT ROBINSON 18/14:09.090 9/7:02.620 (3) 9/7:06.470 (2) 0 : 8/7:18.884 0 : 9/7:06.470 0 : 9/7:02.620 0 : 0/0.000
4 TRE SHAFFER 18/14:51.260 9/7:24.762 (2) 9/7:26.498 (3) 0 : 8/7:47.663 0 : 9/7:24.762 0 : 9/7:26.498 0 : 0/0.000
5 RUBEN LEDESMA 17/14:10.952 9/7:07.384 (2) 8/7:03.568 (3) 0 : 0/0.000 0 : 9/7:07.384 0 : 8/7:03.568 0 : 0/0.000
6 JD SHAFER 16/12:08.938 10/7:00.992 (2) 6/5:07.946 (1) 0 : 6/5:07.946 0 : 10/7:00.992 0 : 1/39.206 0 : 0/0.000
7 VOTE FOR PEDRO 16/14:12.390 8/7:03.495 (3) 8/7:08.895 (1) 0 : 8/7:08.895 0 : 8/7:12.172 0 : 8/7:03.495 0 : 5/7:06.972
8 LIDYANNA BENITEZ 14/10:36.216 10/7:42.703 (2) 4/2:53.513 (4) 0 : 4/5:33.499 0 : 10/7:42.703 0 : 0/0.000 0 : 4/2:53.513
9 JEREMY VIGAY 13/14:29.547 7/7:16.928 (4) 6/7:12.619 (3) 0 : 0/0.000 0 : 0/0.000 0 : 6/7:12.619 0 : 7/7:16.928
Sportsman 4 X 4 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK SLOCUM 24/14:49.959 12/7:15.312 (1) 12/7:34.647 (2) 0 : 12/7:15.312 0 : 12/7:34.647 0 : 12/7:35.901 0 : 0/0.000
2 JON HENSON 23/14:26.659 12/7:17.281 (1) 11/7:09.378 (3) 0 : 12/7:17.281 0 : 11/7:18.448 0 : 11/7:09.378 0 : 10/7:05.894
3 CLINTON SMITH 23/14:40.780 12/7:39.411 (2) 11/7:01.369 (3) 0 : 2/1:34.546 0 : 12/7:39.411 0 : 11/7:01.369 0 : 0/0.000
4 R.J. ROOKE 23/14:41.847 12/7:35.294 (2) 11/7:06.553 (3) 0 : 10/7:28.924 0 : 12/7:35.294 0 : 11/7:06.553 0 : 6/4:12.290
5 RUSSELL SMITH 22/13:15.935 12/7:07.463 (1) 10/6:08.472 (2) 0 : 12/7:07.463 0 : 10/6:08.472 0 : 4/2:25.465 0 : 8/7:24.794
6 MARTIN PETERKINSON 22/13:37.915 12/7:24.051 (1) 10/6:13.864 (3) 0 : 12/7:24.051 0 : 7/4:36.885 0 : 10/6:13.864 0 : 0/0.000
7 BIG JOHN 22/14:26.063 12/7:06.230 (2) 10/7:19.833 (3) 0 : 3/1:47.449 0 : 12/7:06.230 0 : 10/7:19.833 0 : 0/0.000
8 MYKE SHOFNER 22/15:02.530 11/7:27.819 (1) 11/7:34.711 (4) 0 : 11/7:27.819 0 : 2/1:24.055 0 : 0/0.000 0 : 11/7:34.711
9 SMOKEY ROBINSON DRT 20/14:34.104 11/7:06.918 (3) 9/7:27.186 (4) 0 : 8/6:31.781 0 : 0/0.000 0 : 11/7:06.918 0 : 9/7:27.186
10 GARY JOHNSON 19/12:02.032 12/7:28.552 (2) 7/4:33.480 (3) 0 : 0/0.000 0 : 12/7:28.552 0 : 7/4:33.480 0 : 0/0.000
11 STEVE LACKEY 16/11:03.913 8/5:28.993 (1) 8/5:34.920 (3) 0 : 8/5:28.993 0 : 0/0.000 0 : 8/5:34.920 0 : 0/0.000
Sportsman 4x4 Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BIG JOHN 24/14:24.648 12/7:03.525 (2) 12/7:21.123 (1) 0 : 12/7:21.123 0 : 12/7:03.525 0 : 0/0.000 0 : 0/0.000
2 MARK SLOCUM 24/14:39.449 12/7:17.736 (2) 12/7:21.713 (1) 0 : 12/7:21.713 0 : 12/7:17.736 0 : 12/7:21.870 0 : 0/0.000
3 MARTIN PETERKINSON 24/14:59.643 12/7:27.469 (3) 12/7:32.174 (1) 0 : 12/7:32.174 0 : 11/7:02.874 0 : 12/7:27.469 0 : 0/0.000
4 JON HENSON 23/14:32.462 12/7:29.911 (4) 11/7:02.551 (3) 0 : 11/7:12.052 0 : 4/3:25.184 0 : 11/7:02.551 0 : 12/7:29.911
5 SMOKEY ROBINSON DRT 23/14:57.800 12/7:52.295 (2) 11/7:05.505 (4) 0 : 0/0.000 0 : 12/7:52.295 0 : 0/0.000 0 : 11/7:05.505
6 R.J. ROOKE 22/14:06.609 11/7:01.013 (2) 11/7:05.596 (3) 0 : 11/7:05.631 0 : 11/7:01.013 0 : 11/7:05.596 0 : 4/2:58.277
7 JUSTIN STANDPHILL 22/14:44.966 11/7:11.086 (4) 11/7:33.880 (3) 0 : 0/0.000 0 : 0/0.000 0 : 11/7:33.880 0 : 11/7:11.086
8 JOHN DUTHIE 22/14:45.838 11/7:11.629 (2) 11/7:34.209 (3) 0 : 6/4:19.230 0 : 11/7:11.629 0 : 11/7:34.209 0 : 0/0.000
9 CLINTON SMITH 22/14:54.521 11/7:21.209 (2) 11/7:33.312 (1) 0 : 11/7:33.312 0 : 11/7:21.209 0 : 7/5:06.683 0 : 0/0.000
10 JOE MERLO 21/13:51.836 11/7:10.151 (2) 10/6:41.685 (3) 0 : 1/39.119 0 : 11/7:10.151 0 : 10/6:41.685 0 : 9/6:28.208
11 SHEP 21/14:37.049 11/7:40.476 (1) 10/6:56.573 (3) 0 : 11/7:40.476 0 : 4/2:56.010 0 : 10/6:56.573 0 : 10/7:02.510
12 RANDY BONETTI 21/15:00.568 11/7:25.979 (4) 10/7:34.589 (3) 0 : 0/0.000 0 : 6/4:02.751 0 : 10/7:34.589 0 : 11/7:25.979
13 MYKE SHOFNER 21/15:02.559 11/7:04.549 (1) 10/7:58.010 (2) 0 : 11/7:04.549 0 : 10/7:58.010 0 : 0/0.000 0 : 2/1:25.379
14 RACHAEL TANNER 20/13:25.560 11/7:05.487 (3) 9/6:20.073 (2) 0 : 0/0.000 0 : 9/6:20.073 0 : 11/7:05.487 0 : 6/4:00.357
15 STEVE LACKEY 20/13:32.273 10/6:27.228 (4) 10/7:05.045 (2) 0 : 0/0.000 0 : 10/7:05.045 0 : 7/4:31.371 0 : 10/6:27.228
16 MARK REBELLO 18/11:22.399 12/7:16.040 (4) 6/4:06.359 (2) 0 : 1/38.024 0 : 6/4:06.359 0 : 0/0.000 0 : 12/7:16.040
17 RUSSELL SMITH 15/9:38.392 9/5:37.940 (2) 6/4:00.452 (4) 0 : 5/3:14.379 0 : 9/5:37.940 0 : 0/0.000 0 : 6/4:00.452
close X